Saturday 15th Nov | Iron Horse Bar & Grill Blitz!
Iron Horse Bar and Grill Blitz! - Saturday 15th November 2025
$10K to win Gene Cook Memorial Nominations Open
Nominations are now open for the Gene Cook Memorial for Super Sedans. As the first event of the 2025/26 Tassie Tiger Super Sedan Trail there is a cool $10K on the line for the winner and a total prizepool of over $25K!
$10K to Win - Gene Cook Memorial for Super Sedans
2 Nights | January 2026 | The Best Super Sedans from around the country. The Gene Cook Memorial for Super Sedans. Click here for more.
2025-2026 Season Schedule Announced!
The Cranes Combined Carrick Speedway 2025-2026 Season schedule has been launched! A bumper season planned. Click here for full schedule.
$10K TO WIN Gene Cook Memorial | January 9th & 10th 2026
Upcoming Event

25/10/2025 - Cranes Combined Carrick Speedway
Carrick, TAS
TasHydraulics Season Opener
The wait is over - speedway is back! The TasHydraulics Season Opener launches a huge new season at Carrick Speedway with a full night of dirt-flying action.
Catch the AMCA Nationals, Formula 500's, Modified Sedans, Street Stocks, Tassie Sixes, and Wingless Sprints as Tasmania's best drivers go head-to-head in a night of high-octane racing and family fun.
Gates open 12:00 PM - racing from 4:00 PM. Bring your mates, grab a feed, and feel the thunder at Cranes Combined Carrick Speedway!
Thanks to TasHydraulics for sponsoring this event - https://www.tashydraulics.com.au/
Classes
Track Contact
Full Event Information on MyRacePass
Modified Sedans
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T2 |
|
Jake Taurian Lanceston, TAS | Lanceston, TAS | - |
| 2 | 2 | T77 |
|
Scott Walters Swan Point, TAS | Swan Point, TAS | - |
| 3 | 4 | T45 |
|
Ashley Walsh Hobart, TAS | Hobart, TAS | 1 |
| 4 | 3 | T23 |
|
Bowie Quillerat Westbury, TAS | Westbury, TAS | -1 |
| 5 | 5 | T11 |
|
Jayden Lowe Exeter, TAS | Exeter, TAS | - |
| 6 DNF | 6 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | - |
| 7 DNF | 7 | T34 |
|
Jay Walters Swan Point, TAS | Swan Point, TAS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T2 |
|
Jake Taurian Lanceston, TAS | Lanceston, TAS | 1 |
| 2 | 5 | T77 |
|
Scott Walters Swan Point, TAS | Swan Point, TAS | 3 |
| 3 | 1 | T23 |
|
Bowie Quillerat Westbury, TAS | Westbury, TAS | -2 |
| 4 | 7 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | 3 |
| 5 | 4 | T11 |
|
Jayden Lowe Exeter, TAS | Exeter, TAS | -1 |
| 6 | 8 | T45 |
|
Ashley Walsh Hobart, TAS | Hobart, TAS | 2 |
| 7 | 6 | T34 |
|
Jay Walters Swan Point, TAS | Swan Point, TAS | -1 |
| DNS | 3 | T27 |
|
Josh Marston Launceston, TAS | Launceston, TAS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | T2 |
|
Jake Taurian Lanceston, TAS | Lanceston, TAS | 6 |
| 2 | 4 | T77 |
|
Scott Walters Swan Point, TAS | Swan Point, TAS | 2 |
| 3 | 1 | T45 |
|
Ashley Walsh Hobart, TAS | Hobart, TAS | -2 |
| 4 | 5 | T11 |
|
Jayden Lowe Exeter, TAS | Exeter, TAS | 1 |
| 5 | 8 | T23 |
|
Bowie Quillerat Westbury, TAS | Westbury, TAS | 3 |
| 6 | 3 | T34 |
|
Jay Walters Swan Point, TAS | Swan Point, TAS | -3 |
| 7 DNF | 2 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | -5 |
| DNS | 6 | T27 |
|
Josh Marston Launceston, TAS | Launceston, TAS | - |
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T45 |
|
Braiden Russell Hobart, TAS | Hobart, TAS | 2 |
| 2 | 1 | T20 |
|
Nathan Russell Invermay, TAS | Invermay, TAS | -1 |
| 3 | 5 | T11 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | 2 |
| 4 | 12 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | 8 |
| 5 | 10 | T76 |
|
Nate Garwood Lower Barrington, TAS | Lower Barrington, TAS | 5 |
| 6 | 9 | T15 |
|
Daniel Cunningham Latrobe, TAS | Latrobe, TAS | 3 |
| 7 | 11 | T52 |
|
Kurt Chilcott Burnie, TAS | Burnie, TAS | 4 |
| 8 | 8 | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | - |
| 9 | 18 | T65 |
|
Beau Ford Launceston, TAS | Launceston, TAS | 9 |
| 10 | 16 | T16 |
|
Luke Weaver Devonport, TAS | Devonport, TAS | 6 |
| 11 | 19 | T32 |
|
Terri Farrell Launceston, TAS | Launceston, TAS | 8 |
| 12 | 20 | T57 |
|
Dannielle Thompson Hobart, TAS | Hobart, TAS | 8 |
| 13 | 23 | T41 |
|
Brodie Thomas Perth, TAS | Perth, TAS | 10 |
| 14 | 22 | T58 |
|
Demi Crook Hobart, TAS | Hobart, TAS | 8 |
| 15 DNF | 14 | T172 |
|
Aaron Burgess Launceston, TAS | Launceston, TAS | -1 |
| 16 DNF | 15 | T49 |
|
Jayden Atkinson Perth, TAS | Perth, TAS | -1 |
| 17 DNF | 17 | T27 |
|
Jaiden Russell Bagdad, TAS | Bagdad, TAS | - |
| 18 DNF | 4 | T4 |
|
Steven Harvey Cressy, TAS | Cressy, TAS | -14 |
| 19 DNF | 2 | T29 |
|
Harry Auton Ulverstone, TAS | Ulverstone, TAS | -17 |
| 20 DNF | 7 | T21 |
|
Lucas Dickenson Longford, TAS | Longford, TAS | -13 |
| 21 DNF | 13 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | -8 |
| 22 DNF | 21 | T91 |
|
Ashley Cunningham Longford, TAS | Longford, TAS | -1 |
| 23 DNF | 6 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | -17 |
| DNS | 24 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T45 |
|
Braiden Russell Hobart, TAS | Hobart, TAS | 3 |
| 2 | 7 | T29 |
|
Harry Auton Ulverstone, TAS | Ulverstone, TAS | 5 |
| 3 | 5 | T4 |
|
Steven Harvey Cressy, TAS | Cressy, TAS | 2 |
| 4 | 9 | T11 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | 5 |
| 5 | 8 | T15 |
|
Daniel Cunningham Latrobe, TAS | Latrobe, TAS | 3 |
| 6 | 11 | T172 |
|
Aaron Burgess Launceston, TAS | Launceston, TAS | 5 |
| 7 | 6 | T76 |
|
Nate Garwood Lower Barrington, TAS | Lower Barrington, TAS | -1 |
| 8 | 1 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | -7 |
| 9 | 3 | T52 |
|
Kurt Chilcott Burnie, TAS | Burnie, TAS | -6 |
| 10 | 10 | T41 |
|
Brodie Thomas Perth, TAS | Perth, TAS | - |
| 11 | 12 | T91 |
|
Ashley Cunningham Longford, TAS | Longford, TAS | 1 |
| 12 | 13 | T58 |
|
Demi Crook Hobart, TAS | Hobart, TAS | 1 |
| 13 | 2 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | -11 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | T20 |
|
Nathan Russell Invermay, TAS | Invermay, TAS | 6 |
| 2 | 1 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | -1 |
| 3 | 4 | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | 1 |
| 4 | 5 | T21 |
|
Lucas Dickenson Longford, TAS | Longford, TAS | 1 |
| 5 | 9 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | 4 |
| 6 | 8 | T65 |
|
Beau Ford Launceston, TAS | Launceston, TAS | 2 |
| 7 | 11 | T49 |
|
Jayden Atkinson Perth, TAS | Perth, TAS | 4 |
| 8 | 3 | T32 |
|
Terri Farrell Launceston, TAS | Launceston, TAS | -5 |
| 9 | 12 | T16 |
|
Luke Weaver Devonport, TAS | Devonport, TAS | 3 |
| 10 | 6 | T57 |
|
Dannielle Thompson Hobart, TAS | Hobart, TAS | -4 |
| 11 DNF | 2 | T27 |
|
Jaiden Russell Bagdad, TAS | Bagdad, TAS | -9 |
| DNS | 10 | T7 |
|
Benjamin Hutchins Devonport, TAS | Devonport, TAS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T29 |
|
Harry Auton Ulverstone, TAS | Ulverstone, TAS | 1 |
| 2 | 4 | T4 |
|
Steven Harvey Cressy, TAS | Cressy, TAS | 2 |
| 3 | 5 | T45 |
|
Braiden Russell Hobart, TAS | Hobart, TAS | 2 |
| 4 | 1 | T15 |
|
Daniel Cunningham Latrobe, TAS | Latrobe, TAS | -3 |
| 5 | 8 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | 3 |
| 6 | 3 | T76 |
|
Nate Garwood Lower Barrington, TAS | Lower Barrington, TAS | -3 |
| 7 | 7 | T27 |
|
Jaiden Russell Bagdad, TAS | Bagdad, TAS | - |
| 8 | 9 | T172 |
|
Aaron Burgess Launceston, TAS | Launceston, TAS | 1 |
| 9 | 10 | T49 |
|
Jayden Atkinson Perth, TAS | Perth, TAS | 1 |
| 10 | 6 | T32 |
|
Terri Farrell Launceston, TAS | Launceston, TAS | -4 |
| 11 | 12 | T58 |
|
Demi Crook Hobart, TAS | Hobart, TAS | 1 |
| DNS | 11 | T41 |
|
Brodie Thomas Perth, TAS | Perth, TAS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T20 |
|
Nathan Russell Invermay, TAS | Invermay, TAS | 4 |
| 2 | 1 | T11 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | -1 |
| 3 | 7 | T21 |
|
Lucas Dickenson Longford, TAS | Longford, TAS | 4 |
| 4 | 8 | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | 4 |
| 5 | 9 | T52 |
|
Kurt Chilcott Burnie, TAS | Burnie, TAS | 4 |
| 6 | 11 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | 5 |
| 7 | 12 | T16 |
|
Luke Weaver Devonport, TAS | Devonport, TAS | 5 |
| 8 | 6 | T57 |
|
Dannielle Thompson Hobart, TAS | Hobart, TAS | -2 |
| 9 DNF | 13 | T91 |
|
Ashley Cunningham Longford, TAS | Longford, TAS | 4 |
| 10 DNF | 3 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | -7 |
| 11 DNF | 10 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | -1 |
| DNS | 2 | T7 |
|
Benjamin Hutchins Devonport, TAS | Devonport, TAS | - |
| DNS | 4 | T65 |
|
Beau Ford Launceston, TAS | Launceston, TAS | - |
Formula 500's - Seniors
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T18 |
|
Jessica Burr Bracknell, TAS | Bracknell, TAS | - | |
| 2 | T3 |
|
Brad Hobden Mangalore, TAS | Mangalore, TAS | - | |
| 3 | T172 |
|
Blair Kaine Burnie, TAS | Burnie, TAS | - | |
| 4 | T42 |
|
Nigel Coates Burnie, TAS | Burnie, TAS | - | |
| 5 | T47 |
|
Jacob lynd Devonport, TAS | Devonport, TAS | - | |
| 6 DNF | T810 |
|
Shaun Bartles Burnie, TAS | Burnie, TAS | - | |
| 7 DNF | T29 |
|
Maddox Gibbs Somerville, TAS | Somerville, TAS | - | |
| 8 DNF | T34 |
|
Cody Dransfield Bagdad, TAS | Bagdad, TAS | - | |
| 9 DNF | T21 |
|
Ricki Hall Devonport, TAS | Devonport, TAS | - | |
| 10 DNF | T56 |
|
Callum Roberts Launceston, TAS | Launceston, TAS | - | |
| 11 DNF | T041 |
|
Damian Robins Mole Creek, TAS | Mole Creek, TAS | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T34 |
|
Cody Dransfield Bagdad, TAS | Bagdad, TAS | 1 |
| 2 | 4 | T47 |
|
Jacob lynd Devonport, TAS | Devonport, TAS | 2 |
| 3 | 1 | T3 |
|
Brad Hobden Mangalore, TAS | Mangalore, TAS | -2 |
| 4 | 5 | T172 |
|
Blair Kaine Burnie, TAS | Burnie, TAS | 1 |
| 5 | 7 | T42 |
|
Nigel Coates Burnie, TAS | Burnie, TAS | 2 |
| 6 | 3 | T29 |
|
Maddox Gibbs Somerville, TAS | Somerville, TAS | -3 |
| 7 DNF | 6 | T21 |
|
Ricki Hall Devonport, TAS | Devonport, TAS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T18 |
|
Jessica Burr Bracknell, TAS | Bracknell, TAS | - |
| 2 | 4 | T3 |
|
Brad Hobden Mangalore, TAS | Mangalore, TAS | 2 |
| 3 | 6 | T172 |
|
Blair Kaine Burnie, TAS | Burnie, TAS | 3 |
| 4 | 2 | T29 |
|
Maddox Gibbs Somerville, TAS | Somerville, TAS | -2 |
| 5 | 7 | T810 |
|
Shaun Bartles Burnie, TAS | Burnie, TAS | 2 |
| 6 DNF | 5 | T041 |
|
Damian Robins Mole Creek, TAS | Mole Creek, TAS | -1 |
| DQ | 3 | T56 |
|
Callum Roberts Launceston, TAS | Launceston, TAS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | T18 |
|
Jessica Burr Bracknell, TAS | Bracknell, TAS | 5 |
| 2 | 1 | T21 |
|
Ricki Hall Devonport, TAS | Devonport, TAS | -1 |
| 3 | 3 | T47 |
|
Jacob lynd Devonport, TAS | Devonport, TAS | - |
| 4 | 5 | T34 |
|
Cody Dransfield Bagdad, TAS | Bagdad, TAS | 1 |
| 5 | 7 | T42 |
|
Nigel Coates Burnie, TAS | Burnie, TAS | 2 |
| 6 DNF | 8 | T810 |
|
Shaun Bartles Burnie, TAS | Burnie, TAS | 2 |
| DNS | 2 | T041 |
|
Damian Robins Mole Creek, TAS | Mole Creek, TAS | - |
| DQ | 4 | T56 |
|
Callum Roberts Launceston, TAS | Launceston, TAS | - |
Wingless Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | - | |
| 2 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | - | |
| 3 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | - | |
| 4 | T12 |
|
David Hall | - | ||
| 5 | T41 |
|
Brad Whitchurch | - | ||
| 6 | T87 |
|
Nic Brown Relbia, TAS | Relbia, TAS | - | |
| 7 | T30 |
|
Jeremy Lee Yolla, TAS | Yolla, TAS | - | |
| 8 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T41 |
|
Brad Whitchurch | 2 | |
| 2 | 6 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | 4 |
| 3 | 2 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | -1 |
| 4 | 8 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | 4 |
| 5 | 1 | T7 |
|
Wade Lello , TAS | , TAS | -4 |
| 6 | 4 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | -2 |
| 7 | 9 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | 2 |
| 8 | 10 | T87 |
|
Nic Brown Relbia, TAS | Relbia, TAS | 2 |
| 9 | 7 | T12 |
|
David Hall | -2 | |
| 10 | 5 | T30 |
|
Jeremy Lee Yolla, TAS | Yolla, TAS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | T41 |
|
Brad Whitchurch | 5 | |
| 2 | 1 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | -1 |
| 3 | 3 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | - |
| 4 | 2 | T12 |
|
David Hall | -2 | |
| 5 | 7 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | 2 |
| 6 | 9 | T87 |
|
Nic Brown Relbia, TAS | Relbia, TAS | 3 |
| 7 | 5 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | -2 |
| 8 | 4 | T30 |
|
Jeremy Lee Yolla, TAS | Yolla, TAS | -4 |
| 9 DNF | 8 | T7 |
|
Wade Lello , TAS | , TAS | -1 |
| 10 DNF | 10 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | - |
AMCA Nationals
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T1 |
|
Adrian Bassett Perth, TAS | Perth, TAS | - | |
| 2 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | - | |
| 3 | T43 |
|
Anthony Wagg Mount Direction, TAS | Mount Direction, TAS | - | |
| 4 | T17 |
|
Kyle Bagorski , TAS | , TAS | - | |
| 5 | T9 |
|
Joel Piper Launceston, TAS | Launceston, TAS | - | |
| 6 | T13 |
|
Rodney Bassett Relbia, TAS | Relbia, TAS | - | |
| 7 | T98 |
|
Kayden Mcintosh Carrick, TAS | Carrick, TAS | - | |
| 8 | T47 |
|
Jacob Penno Launceston, TAS | Launceston, TAS | - | |
| 9 | T77 |
|
Hannah Burford Wesley vale, TAS | Wesley vale, TAS | - | |
| 10 DNF | T5 |
|
Kayne Briggs Brighton, TAS | Brighton, TAS | - | |
| 11 DNF | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | - | |
| 12 DNF | T57 |
|
Nick Anderson Hadspen, TAS | Hadspen, TAS | - | |
| 13 DNF | T25 |
|
Hayden Graham Parattah, TAS | Parattah, TAS | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T1 |
|
Adrian Bassett Perth, TAS | Perth, TAS | - |
| 2 | 3 | T57 |
|
Nick Anderson Hadspen, TAS | Hadspen, TAS | 1 |
| 3 | 8 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | 5 |
| 4 | 9 | T17 |
|
Kyle Bagorski , TAS | , TAS | 5 |
| 5 | 4 | T9 |
|
Joel Piper Launceston, TAS | Launceston, TAS | -1 |
| 6 | 7 | T25 |
|
Hayden Graham Parattah, TAS | Parattah, TAS | 1 |
| 7 | 6 | T47 |
|
Jacob Penno Launceston, TAS | Launceston, TAS | -1 |
| 8 | 5 | T5 |
|
Kayne Briggs Brighton, TAS | Brighton, TAS | -3 |
| 9 DNF | 2 | T43 |
|
Anthony Wagg Mount Direction, TAS | Mount Direction, TAS | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | - |
| 2 | 8 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | 6 |
| 3 | 2 | T25 |
|
Hayden Graham Parattah, TAS | Parattah, TAS | -1 |
| 4 | 5 | T9 |
|
Joel Piper Launceston, TAS | Launceston, TAS | 1 |
| 5 | 7 | T13 |
|
Rodney Bassett Relbia, TAS | Relbia, TAS | 2 |
| 6 | 3 | T47 |
|
Jacob Penno Launceston, TAS | Launceston, TAS | -3 |
| 7 | 6 | T98 |
|
Kayden Mcintosh Carrick, TAS | Carrick, TAS | -1 |
| 8 | 4 | T5 |
|
Kayne Briggs Brighton, TAS | Brighton, TAS | -4 |
| 9 | 9 | T8 |
|
Bodhie Honey Bridgewater, TAS | Bridgewater, TAS | - |
| 10 | T77 |
|
Hannah Burford Wesley vale, TAS | Wesley vale, TAS | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | - |
| 2 | 3 | T13 |
|
Rodney Bassett Relbia, TAS | Relbia, TAS | 1 |
| 3 | 7 | T1 |
|
Adrian Bassett Perth, TAS | Perth, TAS | 4 |
| 4 | 6 | T43 |
|
Anthony Wagg Mount Direction, TAS | Mount Direction, TAS | 2 |
| 5 | 4 | T98 |
|
Kayden Mcintosh Carrick, TAS | Carrick, TAS | -1 |
| 6 | 2 | T77 |
|
Hannah Burford Wesley vale, TAS | Wesley vale, TAS | -4 |
| 7 | 5 | T57 |
|
Nick Anderson Hadspen, TAS | Hadspen, TAS | -2 |
| 8 | 9 | T17 |
|
Kyle Bagorski , TAS | , TAS | 1 |
| 9 DNF | 8 | T8 |
|
Bodhie Honey Bridgewater, TAS | Bridgewater, TAS | -1 |
Formula 500's - Juniors
Feature Run
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T55 |
|
Phoebe Roberts Launceston, TAS | Launceston, TAS | - | |
| 2 | T22 |
|
Briony Richards Hadspen, TAS | Hadspen, TAS | - | |
| 3 | T11 |
|
Cooper Rouse Port Sorell , TAS | Port Sorell , TAS | - | |
| 4 | T40 |
|
Liam Barrett St Leonards, TAS | St Leonards, TAS | - | |
| 5 | T23 |
|
Levi Kane Brighton, TAS | Brighton, TAS | - | |
Heat Run
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T22 |
|
Briony Richards Hadspen, TAS | Hadspen, TAS | - | |
| 2 | T55 |
|
Phoebe Roberts Launceston, TAS | Launceston, TAS | - | |
| 3 | T23 |
|
Levi Kane Brighton, TAS | Brighton, TAS | - | |
| 4 | T11 |
|
Cooper Rouse Port Sorell , TAS | Port Sorell , TAS | - | |
| 5 | T40 |
|
Liam Barrett St Leonards, TAS | St Leonards, TAS | - | |
Heat Run
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T55 |
|
Phoebe Roberts Launceston, TAS | Launceston, TAS | - | |
| 2 | T22 |
|
Briony Richards Hadspen, TAS | Hadspen, TAS | - | |
| 3 | T40 |
|
Liam Barrett St Leonards, TAS | St Leonards, TAS | - | |
| 4 | T11 |
|
Cooper Rouse Port Sorell , TAS | Port Sorell , TAS | - | |
| 5 | T23 |
|
Levi Kane Brighton, TAS | Brighton, TAS | - | |






















































