Cranes Combined Boxing Night Blitz!
Cranes Combined Boxing Night Blitz! - 26th December 2025!
$10K to win Gene Cook Memorial Nominations Open
Nominations are now open for the Gene Cook Memorial for Super Sedans. As the first event of the 2025/26 Tassie Tiger Super Sedan Trail there is a cool $10K on the line for the winner and a total prizepool of over $25K!
$10K to Win - Gene Cook Memorial for Super Sedans
2 Nights | January 2026 | The Best Super Sedans from around the country. The Gene Cook Memorial for Super Sedans. Click here for more.
2025-2026 Season Schedule Announced!
The Cranes Combined Carrick Speedway 2025-2026 Season schedule has been launched! A bumper season planned. Click here for full schedule.
$10K TO WIN Water North Gene Cook Memorial | January 9th & 10th 2026
Upcoming Event
DAYSHRSMINSEC

26/12/2025 - Cranes Combined Carrick Speedway
Carrick, TAS
Cranes Combined Boxing Night Blitz!
Further Details to come!
Classes
Track Contact
Full Event Information on MyRacePass
Super Sedans
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 2 |
| 2 | 1 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | -1 |
| 3 | 4 | T3 |
|
David Nichols Launceston, TAS | Launceston, TAS | 1 |
| 4 | 5 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | 1 |
| 5 | 2 | T4 |
|
Marcus Alexander | -3 | |
| 6 | 6 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | - |
| 7 | 9 | WA4 |
|
Lee Aylett George Town, TAS | George Town, TAS | 2 |
| 8 | 10 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 2 |
| 9 | 14 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | 5 |
| 10 | 11 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | 1 |
| 11 | 13 | T71 |
|
Robert Bird Glengarry, TAS | Glengarry, TAS | 2 |
| 12 | 12 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | - |
| 13 | 7 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | -6 |
| 14 | 17 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | 3 |
| 15 | 16 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | 1 |
| 16 DNF | 21 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | 5 |
| 17 DNF | 20 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | 3 |
| 18 DNF | 18 | T95 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | - |
| 19 DNF | 8 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | -11 |
| 20 DNF | 19 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | -1 |
| 21 DNF | 22 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | 1 |
| 22 DNF | 24 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | 2 |
| 23 DNF | 23 | T44 |
|
Ian Howells Orford, TAS | Orford, TAS | - |
| 24 DNF | 15 | T88 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | 1 |
| 2 | 4 | T4 |
|
Marcus Alexander | 2 | |
| 3 | 1 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | -2 |
| 4 | 7 | T3 |
|
David Nichols Launceston, TAS | Launceston, TAS | 3 |
| 5 | 6 | T95 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | 1 |
| 6 | 5 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | -1 |
| 7 | 9 | T71 |
|
Robert Bird Glengarry, TAS | Glengarry, TAS | 2 |
| 8 | 10 | T9 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | 2 |
| 9 | 8 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | -1 |
| 10 | 3 | T44 |
|
Ian Howells Orford, TAS | Orford, TAS | -7 |
| DNS | 11 | T51 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 1 |
| 2 | 1 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | -1 |
| 3 | 4 | WA4 |
|
Lee Aylett George Town, TAS | George Town, TAS | 1 |
| 4 | 5 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | 1 |
| 5 | 9 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | 4 |
| 6 | 7 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | 1 |
| 7 | 3 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | -4 |
| 8 | 10 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | 2 |
| 9 | 8 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | -1 |
| 10 DNF | 6 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T3 |
|
David Nichols Launceston, TAS | Launceston, TAS | 2 |
| 2 | 2 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | - |
| 3 | 1 | T71 |
|
Robert Bird Glengarry, TAS | Glengarry, TAS | -2 |
| 4 | 4 | T88 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | - |
| 5 | 10 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | 5 |
| 6 | 8 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | 2 |
| 7 | 7 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | - |
| 8 | 6 | T44 |
|
Ian Howells Orford, TAS | Orford, TAS | -2 |
| 9 | 5 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | -4 |
| 10 | 9 | T51 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | - |
| 2 | 3 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | 1 |
| 3 | 9 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | 6 |
| 4 | 6 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | 2 |
| 5 | 7 | WA4 |
|
Lee Aylett George Town, TAS | George Town, TAS | 2 |
| 6 | 10 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | 4 |
| 7 | 2 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | -5 |
| 8 | 4 | T95 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | -4 |
| 9 | 8 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | -1 |
| 10 DNF | 5 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | - |
| 2 | 7 | T4 |
|
Marcus Alexander | 5 | |
| 3 | 5 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | 2 |
| 4 | 9 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 5 |
| 5 | 3 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | -2 |
| 6 | 8 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | 2 |
| 7 | 10 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 3 |
| 8 | 2 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | -6 |
| 9 | 6 | T88 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | -3 |
| 10 | 4 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | -6 |
| 11 DNF | 11 | T9 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | - |
Hot Laps A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T4 |
|
Marcus Alexander | 19.024 | ||
| 2 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | 19.687 | |
| 3 | T88 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | 19.711 | |
| 4 | T51 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | 20.329 | |
| 5 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | 20.333 | |
| 6 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | 21.104 | |
Hot Laps B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | 19.318 | |
| 2 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | 20.102 | |
| 3 | T9 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | 20.420 | |
| 4 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | 20.480 | |
| 5 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | 20.715 | |
| 6 | T44 |
|
Ian Howells Orford, TAS | Orford, TAS | 20.852 | |
Hot Laps C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | 17.193 | |
| 2 | T3 |
|
David Nichols Launceston, TAS | Launceston, TAS | 18.019 | |
| 3 | WA4 |
|
Lee Aylett George Town, TAS | George Town, TAS | 18.137 | |
| 4 | T95 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | 18.798 | |
| 5 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | 18.846 | |
Hot Laps D
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 16.725 | |
| 2 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | 17.323 | |
| 3 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 17.348 | |
| 4 | T71 |
|
Robert Bird Glengarry, TAS | Glengarry, TAS | 17.676 | |
| 5 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | 18.737 | |
Hot Laps E
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | 17.074 | |
| 2 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | 17.281 | |
| 3 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | 17.344 | |
| 4 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | 17.497 | |
Modified Sedans
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T17 |
|
Craig Williams | - | ||
| 2 | T77 |
|
Scott Walters Swan Point, TAS | Swan Point, TAS | - | |
| 3 | T2 |
|
Jake Taurian Lanceston, TAS | Lanceston, TAS | - | |
| 4 | T11 |
|
Jayden Lowe Exeter, TAS | Exeter, TAS | - | |
| 5 | T45 |
|
Ashley Walsh Hobart, TAS | Hobart, TAS | - | |
| 6 | T34 |
|
Jay Walters Swan Point, TAS | Swan Point, TAS | - | |
| 7 | T23 |
|
Bowie Quillerat Westbury, TAS | Westbury, TAS | - | |
| 8 DNF | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | - | |
| DNS | T65 |
|
Zhane Ripper Hobart, TAS | Hobart, TAS | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T17 |
|
Craig Williams | 4 | |
| 2 | 1 | T23 |
|
Bowie Quillerat Westbury, TAS | Westbury, TAS | -1 |
| 3 | 6 | T77 |
|
Scott Walters Swan Point, TAS | Swan Point, TAS | 3 |
| 4 | 2 | T45 |
|
Ashley Walsh Hobart, TAS | Hobart, TAS | -2 |
| 5 | 4 | T7 |
|
Marco Taurian Hadspen, TAS | Hadspen, TAS | -1 |
| 6 | 7 | T34 |
|
Jay Walters Swan Point, TAS | Swan Point, TAS | 1 |
| 7 | 8 | T37 |
|
Luke Williams Launceston, TAS | Launceston, TAS | 1 |
| 8 DNF | 3 | T65 |
|
Zhane Ripper Hobart, TAS | Hobart, TAS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | 1 |
| 2 | 1 | T11 |
|
Jayden Lowe Exeter, TAS | Exeter, TAS | -1 |
| 3 | 5 | T65 |
|
Zhane Ripper Hobart, TAS | Hobart, TAS | 2 |
| 4 | 7 | T23 |
|
Bowie Quillerat Westbury, TAS | Westbury, TAS | 3 |
| 5 | 6 | T45 |
|
Ashley Walsh Hobart, TAS | Hobart, TAS | 1 |
| 6 DNF | 4 | T7 |
|
Marco Taurian Hadspen, TAS | Hadspen, TAS | -2 |
| DQ | 3 | T2 |
|
Jake Taurian Lanceston, TAS | Lanceston, TAS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T17 |
|
Craig Williams | 3 | |
| 2 | 3 | T77 |
|
Scott Walters Swan Point, TAS | Swan Point, TAS | 1 |
| 3 | 5 | T2 |
|
Jake Taurian Lanceston, TAS | Lanceston, TAS | 2 |
| 4 | 7 | T11 |
|
Jayden Lowe Exeter, TAS | Exeter, TAS | 3 |
| 5 | 6 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | 1 |
| 6 | 2 | T34 |
|
Jay Walters Swan Point, TAS | Swan Point, TAS | -4 |
| 7 DNF | 1 | T37 |
|
Luke Williams Launceston, TAS | Launceston, TAS | -6 |
Wingless Sprints
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | - |
| 2 | 4 | T1 |
|
Brad Whitchurch | 2 | |
| 3 | 5 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | 2 |
| 4 | 6 | T12 |
|
David Hall | 2 | |
| 5 | 2 | T10 |
|
Luke Redpath Moriarty, TAS | Moriarty, TAS | -3 |
| 6 | 3 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | -3 |
| 7 | 7 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | 2 |
| 2 | 1 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | -1 |
| 3 | 4 | T1 |
|
Brad Whitchurch | 1 | |
| 4 | 5 | T10 |
|
Luke Redpath Moriarty, TAS | Moriarty, TAS | 1 |
| 5 | 6 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | 1 |
| 6 | 2 | T12 |
|
David Hall | -4 | |
| 7 | 7 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T10 |
|
Luke Redpath Moriarty, TAS | Moriarty, TAS | 1 |
| 2 | 4 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | 2 |
| 3 | 1 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | -2 |
| 4 | 3 | T1 |
|
Brad Whitchurch | -1 | |
| 5 | 6 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | 1 |
| 6 | 5 | T12 |
|
David Hall | -1 | |
| 7 | 7 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | - |
Late Models
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | - |
| 2 | 4 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 2 |
| 3 | 2 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | -1 |
| 4 | 9 | T28 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 5 |
| 5 | 7 | T65 |
|
Trent Austen Launceston, TAS | Launceston, TAS | 2 |
| 6 | 3 | T79 |
|
Kallan Muir Latrobe, TAS | Latrobe, TAS | -3 |
| 7 | 6 | T18 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | -1 |
| 8 | 8 | T44 |
|
John Moles Honeywood, TAS | Honeywood, TAS | - |
| 9 | 10 | T92 |
|
Cody Gay Pontville, TAS | Pontville, TAS | 1 |
| 10 | 5 | T12 |
|
Josh Padman | -5 | |
| DNS | 11 | W11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T12 |
|
Josh Padman | - | |
| 2 | 5 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 3 |
| 3 | 2 | T79 |
|
Kallan Muir Latrobe, TAS | Latrobe, TAS | -1 |
| 4 | 7 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 3 |
| 5 | 4 | T18 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | -1 |
| 6 | 3 | T65 |
|
Trent Austen Launceston, TAS | Launceston, TAS | -3 |
| 7 | 6 | T44 |
|
John Moles Honeywood, TAS | Honeywood, TAS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 1 |
| 2 | 6 | T79 |
|
Kallan Muir Latrobe, TAS | Latrobe, TAS | 4 |
| 3 | 3 | T28 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | - |
| 4 | 1 | T92 |
|
Cody Gay Pontville, TAS | Pontville, TAS | -3 |
| 5 | 5 | T65 |
|
Trent Austen Launceston, TAS | Launceston, TAS | - |
| 6 | 7 | T12 |
|
Josh Padman | 1 | |
| 7 DNF | 4 | W11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 2 |
| 2 | 1 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | -1 |
| 3 | 7 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 4 |
| 4 | 4 | T18 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | - |
| 5 | 2 | T44 |
|
John Moles Honeywood, TAS | Honeywood, TAS | -3 |
| 6 DNF | 8 | T92 |
|
Cody Gay Pontville, TAS | Pontville, TAS | 2 |
| DNS | 5 | W11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | - |
| DQ | 6 | T28 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | - |
Hot Laps A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 14.398 | |
| 2 | T28 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 15.191 | |
| 3 | T44 |
|
John Moles Honeywood, TAS | Honeywood, TAS | 15.417 | |
| 4 | T18 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | 15.572 | |
Hot Laps B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 14.064 | |
| 2 | T79 |
|
Kallan Muir Latrobe, TAS | Latrobe, TAS | 14.882 | |
| 3 | T92 |
|
Cody Gay Pontville, TAS | Pontville, TAS | 15.258 | |
| 4 | T12 |
|
Josh Padman | 15.484 | ||
Hot Laps C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 14.352 | |
| 2 | W11 |
|
Jason Oldfield Swan View, WA | Swan View, WA | 14.783 | |
| 3 | T65 |
|
Trent Austen Launceston, TAS | Launceston, TAS | 15.282 | |
AMCA Nationals
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T96 |
|
Matthew Graham Acacia Hills, TAS | Acacia Hills, TAS | 2 |
| 2 | 8 | T1 |
|
Adrian Bassett Perth, TAS | Perth, TAS | 6 |
| 3 | 1 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | -2 |
| 4 | 7 | T25 |
|
Hayden Graham Parattah, TAS | Parattah, TAS | 3 |
| 5 | 6 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | 1 |
| 6 | 9 | T43 |
|
Anthony Wagg Mount Direction, TAS | Mount Direction, TAS | 3 |
| 7 | 4 | T98 |
|
Kayden Mcintosh Carrick, TAS | Carrick, TAS | -3 |
| 8 | 10 | T57 |
|
Nick Anderson Hadspen, TAS | Hadspen, TAS | 2 |
| 9 | 5 | T5 |
|
Kayne Briggs Brighton, TAS | Brighton, TAS | -4 |
| 10 | 11 | T34 |
|
Garth Stevens Latrobe, TAS | Latrobe, TAS | 1 |
| 11 | 2 | T13 |
|
Rodney Bassett Relbia, TAS | Relbia, TAS | -9 |
| 12 | 12 | T8 |
|
Bodhie Honey Bridgewater, TAS | Bridgewater, TAS | - |
| 13 | 16 | T16 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | 3 |
| 14 DNF | 18 | T9 |
|
Joel Piper Launceston, TAS | Launceston, TAS | 4 |
| 15 DNF | 17 | T17 |
|
Kyle Bagorski , TAS | , TAS | 2 |
| 16 DNF | 13 | T97 |
|
Jesse Penny Devonport, TAS | Devonport, TAS | -3 |
| 17 DNF | 15 | T47 |
|
Jacob Penno Launceston, TAS | Launceston, TAS | -2 |
| 18 DNF | 19 | T20 |
|
Shae Nichols Longford, TAS | Longford, TAS | 1 |
| DNS | 14 | T35 |
|
John Smith Pengiun, TAS | Pengiun, TAS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | 1 |
| 2 | 8 | T96 |
|
Matthew Graham Acacia Hills, TAS | Acacia Hills, TAS | 6 |
| 3 | 1 | T5 |
|
Kayne Briggs Brighton, TAS | Brighton, TAS | -2 |
| 4 | 6 | T1 |
|
Adrian Bassett Perth, TAS | Perth, TAS | 2 |
| 5 | 3 | T57 |
|
Nick Anderson Hadspen, TAS | Hadspen, TAS | -2 |
| 6 | 10 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | 4 |
| 7 | 4 | T9 |
|
Joel Piper Launceston, TAS | Launceston, TAS | -3 |
| 8 | 7 | T43 |
|
Anthony Wagg Mount Direction, TAS | Mount Direction, TAS | -1 |
| 9 | 5 | T97 |
|
Jesse Penny Devonport, TAS | Devonport, TAS | -4 |
| 10 | 9 | T47 |
|
Jacob Penno Launceston, TAS | Launceston, TAS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T25 |
|
Hayden Graham Parattah, TAS | Parattah, TAS | 4 |
| 2 | 8 | T13 |
|
Rodney Bassett Relbia, TAS | Relbia, TAS | 6 |
| 3 | 9 | T98 |
|
Kayden Mcintosh Carrick, TAS | Carrick, TAS | 6 |
| 4 | 6 | T8 |
|
Bodhie Honey Bridgewater, TAS | Bridgewater, TAS | 2 |
| 5 | 3 | T35 |
|
John Smith Pengiun, TAS | Pengiun, TAS | -2 |
| 6 | 2 | T34 |
|
Garth Stevens Latrobe, TAS | Latrobe, TAS | -4 |
| 7 | 7 | T20 |
|
Shae Nichols Longford, TAS | Longford, TAS | - |
| 8 | 10 | T16 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | 2 |
| 9 DNF | 4 | T17 |
|
Kyle Bagorski , TAS | , TAS | -5 |
| DNS | 1 | T77 |
|
Hannah Burford Wesley vale, TAS | Wesley vale, TAS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T96 |
|
Matthew Graham Acacia Hills, TAS | Acacia Hills, TAS | 2 |
| 2 | 1 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | -1 |
| 3 | 4 | T43 |
|
Anthony Wagg Mount Direction, TAS | Mount Direction, TAS | 1 |
| 4 | 5 | T1 |
|
Adrian Bassett Perth, TAS | Perth, TAS | 1 |
| 5 | 2 | T47 |
|
Jacob Penno Launceston, TAS | Launceston, TAS | -3 |
| 6 | 8 | T34 |
|
Garth Stevens Latrobe, TAS | Latrobe, TAS | 2 |
| 7 | 6 | T17 |
|
Kyle Bagorski , TAS | , TAS | -1 |
| 8 | 9 | T16 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | 1 |
| 9 | 7 | T35 |
|
John Smith Pengiun, TAS | Pengiun, TAS | -2 |
| DNS | 10 | T77 |
|
Hannah Burford Wesley vale, TAS | Wesley vale, TAS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T13 |
|
Rodney Bassett Relbia, TAS | Relbia, TAS | 1 |
| 2 | 9 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | 7 |
| 3 | 1 | T98 |
|
Kayden Mcintosh Carrick, TAS | Carrick, TAS | -2 |
| 4 | 10 | T5 |
|
Kayne Briggs Brighton, TAS | Brighton, TAS | 6 |
| 5 | 6 | T97 |
|
Jesse Penny Devonport, TAS | Devonport, TAS | 1 |
| 6 | 8 | T57 |
|
Nick Anderson Hadspen, TAS | Hadspen, TAS | 2 |
| 7 DNF | 5 | T25 |
|
Hayden Graham Parattah, TAS | Parattah, TAS | -2 |
| 8 DNF | 4 | T8 |
|
Bodhie Honey Bridgewater, TAS | Bridgewater, TAS | -4 |
| 9 DNF | 3 | T20 |
|
Shae Nichols Longford, TAS | Longford, TAS | -6 |
| 10 DNF | 7 | T9 |
|
Joel Piper Launceston, TAS | Launceston, TAS | -3 |
Production Sedans
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T21 |
|
Lucas Dickenson Longford, TAS | Longford, TAS | - |
