Cranes Combined Boxing Night Blitz!
Cranes Combined Boxing Night Blitz! - 26th December 2025!
$10K to win Gene Cook Memorial Nominations Open
Nominations are now open for the Gene Cook Memorial for Super Sedans. As the first event of the 2025/26 Tassie Tiger Super Sedan Trail there is a cool $10K on the line for the winner and a total prizepool of over $25K!
$10K to Win - Gene Cook Memorial for Super Sedans
2 Nights | January 2026 | The Best Super Sedans from around the country. The Gene Cook Memorial for Super Sedans. Click here for more.
2025-2026 Season Schedule Announced!
The Cranes Combined Carrick Speedway 2025-2026 Season schedule has been launched! A bumper season planned. Click here for full schedule.
$10K TO WIN Water North Gene Cook Memorial | January 9th & 10th 2026
Upcoming Event
DAYSHRSMINSEC

9/01/2026 - Cranes Combined Carrick Speedway
Carrick, TAS
Night 1 Water North Gene Cook Memorial | $10k to Win
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T23 |
|
Nathan Russell Invermay, TAS | Invermay, TAS | - |
| 2 | 8 | T24 |
|
Ben Riley Tasmania, TAS | Tasmania, TAS | 6 |
| 3 | 10 | T76 |
|
Nate Garwood Lower Barrington, TAS | Lower Barrington, TAS | 7 |
| 4 | 3 | T29 |
|
Harry Auton Ulverstone, TAS | Ulverstone, TAS | -1 |
| 5 | 9 | T65 |
|
Trent Austen Launceston, TAS | Launceston, TAS | 4 |
| 6 | 2 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | -4 |
| 7 | 11 | T70 |
|
Stuart Spencer Launceston, TAS | Launceston, TAS | 4 |
| 8 | 6 | T37 |
|
Bryce Atkinson Perth, TAS | Perth, TAS | -2 |
| 9 DNF | 7 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | -2 |
| 10 DNF | 4 | T72 |
|
Kris Burgess Hobart, TAS | Hobart, TAS | -6 |
| 11 DNF | 5 | T22 |
|
Sharla Scott George Town, TAS | George Town, TAS | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T38 |
|
John Sylvester Tarleton, TAS | Tarleton, TAS | 4 |
| 2 | 2 | T27 |
|
Jaiden Russell Bagdad, TAS | Bagdad, TAS | - |
| 3 | 9 | T11 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | 6 |
| 4 | 7 | T172 |
|
Aaron Burgess Launceston, TAS | Launceston, TAS | 3 |
| 5 | 6 | T45 |
|
Braiden Russell Hobart, TAS | Hobart, TAS | 1 |
| 6 | 10 | T4 |
|
Steven Harvey Cressy, TAS | Cressy, TAS | 4 |
| 7 | 11 | T87 |
|
Liam Mclennan St. Helens, TAS | St. Helens, TAS | 4 |
| 8 | 3 | T78 |
|
Dylan Szczypka Lebrina, TAS | Lebrina, TAS | -5 |
| 9 | 8 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | -1 |
| 10 DNF | 1 | T91 |
|
Ashley Cunningham Longford, TAS | Longford, TAS | -9 |
| 11 DNF | 4 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T76 |
|
Nate Garwood Lower Barrington, TAS | Lower Barrington, TAS | 2 |
| 2 | 4 | T23 |
|
Nathan Russell Invermay, TAS | Invermay, TAS | 2 |
| 3 | 2 | T24 |
|
Ben Riley Tasmania, TAS | Tasmania, TAS | -1 |
| 4 | 1 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | -3 |
| 5 | 7 | T8 |
|
Shae-lee Zeitzen Brighton, TAS | Brighton, TAS | 2 |
| 6 | 5 | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | -1 |
| 7 | 10 | T41 |
|
Brodie Thomas Perth, TAS | Perth, TAS | 3 |
| 8 | 9 | T37 |
|
Bryce Atkinson Perth, TAS | Perth, TAS | 1 |
| 9 | 6 | T7 |
|
Benjamin Hutchins Devonport, TAS | Devonport, TAS | -3 |
| 10 DNF | 8 | T72 |
|
Kris Burgess Hobart, TAS | Hobart, TAS | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | - |
| 2 | 6 | T29 |
|
Harry Auton Ulverstone, TAS | Ulverstone, TAS | 4 |
| 3 | 4 | T4 |
|
Steven Harvey Cressy, TAS | Cressy, TAS | 1 |
| 4 | 9 | T27 |
|
Jaiden Russell Bagdad, TAS | Bagdad, TAS | 5 |
| 5 | 2 | T172 |
|
Aaron Burgess Launceston, TAS | Launceston, TAS | -3 |
| 6 | 7 | T14 |
|
Evan Mcmillan Pipers river, TAS | Pipers river, TAS | 1 |
| 7 | 8 | T22 |
|
Sharla Scott George Town, TAS | George Town, TAS | 1 |
| 8 | 5 | T55 |
|
Wes Burgess Newnham, TAS | Newnham, TAS | -3 |
| DNS | 3 | T11 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | - |
| DNS | 10 | T70 |
|
Stuart Spencer Launceston, TAS | Launceston, TAS | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | T38 |
|
John Sylvester Tarleton, TAS | Tarleton, TAS | 7 |
| 2 | 9 | T45 |
|
Braiden Russell Hobart, TAS | Hobart, TAS | 7 |
| 3 | 4 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | 1 |
| 4 | 2 | T65 |
|
Trent Austen Launceston, TAS | Launceston, TAS | -2 |
| 5 | 10 | T8 |
|
Shae-lee Zeitzen Brighton, TAS | Brighton, TAS | 5 |
| 6 | 11 | T87 |
|
Liam Mclennan St. Helens, TAS | St. Helens, TAS | 5 |
| 7 | 5 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | -2 |
| 8 | 3 | T41 |
|
Brodie Thomas Perth, TAS | Perth, TAS | -5 |
| 9 DNF | 6 | T78 |
|
Dylan Szczypka Lebrina, TAS | Lebrina, TAS | -3 |
| DNS | 1 | T72 |
|
Kris Burgess Hobart, TAS | Hobart, TAS | - |
| DNS | 7 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T24 |
|
Ben Riley Tasmania, TAS | Tasmania, TAS | 4 |
| 2 | 6 | T4 |
|
Steven Harvey Cressy, TAS | Cressy, TAS | 4 |
| 3 | 7 | T14 |
|
Evan Mcmillan Pipers river, TAS | Pipers river, TAS | 4 |
| 4 | 8 | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | 4 |
| 5 | 3 | T37 |
|
Bryce Atkinson Perth, TAS | Perth, TAS | -2 |
| 6 | 2 | T22 |
|
Sharla Scott George Town, TAS | George Town, TAS | -4 |
| 7 | 9 | T7 |
|
Benjamin Hutchins Devonport, TAS | Devonport, TAS | 2 |
| 8 | 1 | T55 |
|
Wes Burgess Newnham, TAS | Newnham, TAS | -7 |
| 9 DNF | 4 | T172 |
|
Aaron Burgess Launceston, TAS | Launceston, TAS | -5 |
| DNS | 10 | T91 |
|
Ashley Cunningham Longford, TAS | Longford, TAS | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | T76 |
|
Nate Garwood Lower Barrington, TAS | Lower Barrington, TAS | 6 |
| 2 | 8 | T29 |
|
Harry Auton Ulverstone, TAS | Ulverstone, TAS | 6 |
| 3 | 9 | T23 |
|
Nathan Russell Invermay, TAS | Invermay, TAS | 6 |
| 4 | 2 | T38 |
|
John Sylvester Tarleton, TAS | Tarleton, TAS | -2 |
| 5 | 4 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | -1 |
| 6 | 10 | T78 |
|
Dylan Szczypka Lebrina, TAS | Lebrina, TAS | 4 |
| 7 | 3 | T45 |
|
Braiden Russell Hobart, TAS | Hobart, TAS | -4 |
| 8 | 5 | T41 |
|
Brodie Thomas Perth, TAS | Perth, TAS | -3 |
| 9 DNF | 11 | T87 |
|
Liam Mclennan St. Helens, TAS | St. Helens, TAS | 2 |
| DNS | 1 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | - |
| DNS | 6 | T65 |
|
Trent Austen Launceston, TAS | Launceston, TAS | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | T27 |
|
Jaiden Russell Bagdad, TAS | Bagdad, TAS | 5 |
| 2 | 3 | T8 |
|
Shae-lee Zeitzen Brighton, TAS | Brighton, TAS | 1 |
| 3 | 1 | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | -2 |
| 4 | 2 | T14 |
|
Evan Mcmillan Pipers river, TAS | Pipers river, TAS | -2 |
| 5 | 10 | T70 |
|
Stuart Spencer Launceston, TAS | Launceston, TAS | 5 |
| 6 | 4 | T7 |
|
Benjamin Hutchins Devonport, TAS | Devonport, TAS | -2 |
| 7 | 8 | T55 |
|
Wes Burgess Newnham, TAS | Newnham, TAS | 1 |
| DNS | 5 | T91 |
|
Ashley Cunningham Longford, TAS | Longford, TAS | - |
| DNS | 7 | T11 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | - |
| DNS | 9 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | - |
Super Sedans
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | 3 |
| 2 | 3 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | 1 |
| 3 | 6 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 3 |
| 4 | 2 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | -2 |
| 5 | 1 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | -4 |
| 6 | 9 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | 3 |
| 7 | 10 | T71 |
|
Robert Bird Glengarry, TAS | Glengarry, TAS | 3 |
| 8 DNF | 8 | Q6 |
|
Zac Pascoe Queensland, QLD | Queensland, QLD | - |
| 9 DNF | 11 | SA28 |
|
Mitchell Rigney | 2 | |
| 10 DNF | 7 | Q10 |
|
Steve Jordan Queensland, QLD | Queensland, QLD | -3 |
| DQ | 5 | Q1 |
|
Brad Pascoe Queensland, TAS | Queensland, TAS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A1 |
|
Joel Berkley | 1 | |
| 2 | 3 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | 1 |
| 3 | 11 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | 8 |
| 4 | 8 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | 4 |
| 5 | 10 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | 5 |
| 6 DNF | 7 | T9 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | 1 |
| 7 DNF | 1 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | -6 |
| 8 DNF | 4 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | -4 |
| 9 DNF | 9 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | - |
| 10 DNF | 5 | T3 |
|
David Nichols Launceston, TAS | Launceston, TAS | -5 |
| 11 DNF | 6 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V0 |
|
Lucas Roberts | - | |
| 2 | 3 | V35 |
|
Brock Atkins , VIC | , VIC | 1 |
| 3 | 7 | T4 |
|
Marcus Alexander | 4 | |
| 4 | 2 | WA4 |
|
Lee Aylett George Town, TAS | George Town, TAS | -2 |
| 5 | 8 | V3 |
|
Mick Nicola Snr. | 3 | |
| 6 | 6 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | - |
| 7 | 9 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 2 |
| 8 | 10 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | 2 |
| 9 DNF | 4 | SA98 |
|
Michael Hally | -5 | |
| 10 DNF | 5 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | - |
| 2 | 4 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | 2 |
| 3 | 11 | T3 |
|
David Nichols Launceston, TAS | Launceston, TAS | 8 |
| 4 | 8 | A1 |
|
Joel Berkley | 4 | |
| 5 | 3 | Q6 |
|
Zac Pascoe Queensland, QLD | Queensland, QLD | -2 |
| 6 | 9 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | 3 |
| 7 | 6 | T71 |
|
Robert Bird Glengarry, TAS | Glengarry, TAS | -1 |
| 8 | 10 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | 2 |
| 9 DNF | 7 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | -2 |
| DNS | 2 | Q10 |
|
Steve Jordan Queensland, QLD | Queensland, QLD | - |
| DNS | 5 | SA28 |
|
Mitchell Rigney | - | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | - |
| 2 | 9 | V35 |
|
Brock Atkins , VIC | , VIC | 7 |
| 3 | 7 | V0 |
|
Lucas Roberts | 4 | |
| 4 | 10 | SA98 |
|
Michael Hally | 6 | |
| 5 | 8 | WA4 |
|
Lee Aylett George Town, TAS | George Town, TAS | 3 |
| 6 | 2 | T9 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | -4 |
| 7 | 5 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | -2 |
| 8 | 3 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | -5 |
| 9 | 11 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | 2 |
| 10 DNF | 4 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | -6 |
| DQ | 6 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | V3 |
|
Mick Nicola Snr. | 2 | |
| 2 | 1 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | -1 |
| 3 | 2 | T4 |
|
Marcus Alexander | -1 | |
| 4 | 6 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | 2 |
| 5 | 9 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | 4 |
| 6 | 7 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | 1 |
| 7 | 8 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | 1 |
| 8 | 10 | Q1 |
|
Brad Pascoe Queensland, TAS | Queensland, TAS | 2 |
| 9 DNF | 5 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | -4 |
| 10 DNF | 4 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | -6 |
Hot Laps A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 17.359 | |
| 2 | WA4 |
|
Lee Aylett George Town, TAS | George Town, TAS | 17.386 | |
| 3 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | 17.635 | |
| 4 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 17.792 | |
| 5 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | 17.988 | |
Hot Laps B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | V3 |
|
Mick Nicola Snr. | 17.066 | ||
| 2 | T3 |
|
David Nichols Launceston, TAS | Launceston, TAS | 17.767 | |
| 3 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | 17.997 | |
| 4 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | 18.201 | |
| 5 | T9 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | 18.572 | |
Hot Laps C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | 15.671 | |
| 2 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | 17.442 | |
| 3 | V35 |
|
Brock Atkins , VIC | , VIC | 17.446 | |
| 4 | V0 |
|
Lucas Roberts | 18.290 | ||
| 5 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | 18.316 | |
Hot Laps D
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | A1 |
|
Joel Berkley | 15.884 | ||
| 2 | Q1 |
|
Brad Pascoe Queensland, TAS | Queensland, TAS | 16.548 | |
| 3 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | 16.550 | |
| 4 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | 17.490 | |
| 5 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | 18.492 | |
Hot Laps E
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T4 |
|
Marcus Alexander | 16.361 | ||
| 2 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | 16.722 | |
| 3 | Q6 |
|
Zac Pascoe Queensland, QLD | Queensland, QLD | 16.729 | |
| 4 | SA98 |
|
Michael Hally | 16.874 | ||
| 5 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | 18.036 | |
Hot Laps F
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | Q10 |
|
Steve Jordan Queensland, QLD | Queensland, QLD | 16.644 | |
| 2 | T71 |
|
Robert Bird Glengarry, TAS | Glengarry, TAS | 16.672 | |
| 3 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | 16.807 | |
| 4 | SA28 |
|
Mitchell Rigney | 18.281 | ||
Hot Laps G
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | 15.755 | |
| 2 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | 15.776 | |
| 3 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | 17.438 | |
Formula 500's - Juniors
Final Demo Run
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T29 |
|
Brookelyn Thompson Hobart, TAS | Hobart, TAS | - | |
| 2 | T40 |
|
Liam Barrett St Leonards, TAS | St Leonards, TAS | - | |
| 3 | T23 |
|
Levi Kane Brighton, TAS | Brighton, TAS | - | |
Demo Run 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | T29 |
|
Brookelyn Thompson Hobart, TAS | Hobart, TAS | 5 |
| 2 | 3 | T40 |
|
Liam Barrett St Leonards, TAS | St Leonards, TAS | 1 |
| 3 | 5 | T23 |
|
Levi Kane Brighton, TAS | Brighton, TAS | 2 |
| DNS | 1 | T11 |
|
Cooper Rouse Port Sorell , TAS | Port Sorell , TAS | - |
| DNS | 2 | T55 |
|
Phoebe Roberts Launceston, TAS | Launceston, TAS | - |
| DNS | 4 | T22 |
|
Briony Richards Hadspen, TAS | Hadspen, TAS | - |
Demo Run 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T29 |
|
Brookelyn Thompson Hobart, TAS | Hobart, TAS | - |
| 2 | 2 | T23 |
|
Levi Kane Brighton, TAS | Brighton, TAS | - |
| 3 | 4 | T40 |
|
Liam Barrett St Leonards, TAS | St Leonards, TAS | 1 |
| DNS | 3 | T22 |
|
Briony Richards Hadspen, TAS | Hadspen, TAS | - |
| DNS | 5 | T55 |
|
Phoebe Roberts Launceston, TAS | Launceston, TAS | - |
| DNS | 6 | T11 |
|
Cooper Rouse Port Sorell , TAS | Port Sorell , TAS | - |
Junior Sedans - New Star
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T14 |
|
Caleb Alexander Devonport, TAS | Devonport, TAS | - |
| 2 | 2 | T55 |
|
Lachlan Beasley Hobart, TAS | Hobart, TAS | - |
| 3 | 3 | T67 |
|
Taylen McCulloch Hobart, TAS | Hobart, TAS | - |
| 4 | 5 | T16 |
|
Madix Wells Burnie, TAS | Burnie, TAS | 1 |
| 5 | 4 | T44 |
|
Ryan Wagg Mount Direction, TAS | Mount Direction, TAS | -1 |
| 6 | 8 | T23 |
|
Cooper Richardson Brighton, TAS | Brighton, TAS | 2 |
| 7 | 7 | T314 |
|
Jade Clarke-Maher Burnie, TAS | Burnie, TAS | - |
| 8 | 11 | T83 |
|
Lilee Knight Rokeby, TAS | Rokeby, TAS | 3 |
| 9 DNF | 6 | T27 |
|
Keylee Smith Penguin, TAS | Penguin, TAS | -3 |
| DNS | 9 | T15 |
|
Charley Clarke-Maher Burnie, TAS | Burnie, TAS | - |
| DNS | 10 | T110 |
|
Mia Moore Rokeby, TAS | Rokeby, TAS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T14 |
|
Caleb Alexander Devonport, TAS | Devonport, TAS | 3 |
| 2 | 5 | T44 |
|
Ryan Wagg Mount Direction, TAS | Mount Direction, TAS | 3 |
| 3 | 3 | T55 |
|
Lachlan Beasley Hobart, TAS | Hobart, TAS | - |
| 4 | 2 | T16 |
|
Madix Wells Burnie, TAS | Burnie, TAS | -2 |
| 5 | 6 | T27 |
|
Keylee Smith Penguin, TAS | Penguin, TAS | 1 |
| 6 | 9 | T67 |
|
Taylen McCulloch Hobart, TAS | Hobart, TAS | 3 |
| 7 | 10 | T15 |
|
Charley Clarke-Maher Burnie, TAS | Burnie, TAS | 3 |
| 8 | 7 | T314 |
|
Jade Clarke-Maher Burnie, TAS | Burnie, TAS | -1 |
| 9 DNF | 1 | T110 |
|
Mia Moore Rokeby, TAS | Rokeby, TAS | -8 |
| 10 DNF | 11 | T83 |
|
Lilee Knight Rokeby, TAS | Rokeby, TAS | 1 |
| DNS | 8 | T23 |
|
Cooper Richardson Brighton, TAS | Brighton, TAS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | T55 |
|
Lachlan Beasley Hobart, TAS | Hobart, TAS | 8 |
| 2 | 3 | T67 |
|
Taylen McCulloch Hobart, TAS | Hobart, TAS | 1 |
| 3 | 8 | T14 |
|
Caleb Alexander Devonport, TAS | Devonport, TAS | 5 |
| 4 | 10 | T16 |
|
Madix Wells Burnie, TAS | Burnie, TAS | 6 |
| 5 | 6 | T27 |
|
Keylee Smith Penguin, TAS | Penguin, TAS | 1 |
| 6 | 7 | T44 |
|
Ryan Wagg Mount Direction, TAS | Mount Direction, TAS | 1 |
| 7 | 4 | T23 |
|
Cooper Richardson Brighton, TAS | Brighton, TAS | -3 |
| 8 | 5 | T314 |
|
Jade Clarke-Maher Burnie, TAS | Burnie, TAS | -3 |
| 9 DNF | 11 | T110 |
|
Mia Moore Rokeby, TAS | Rokeby, TAS | 2 |
| 10 DNF | 1 | T83 |
|
Lilee Knight Rokeby, TAS | Rokeby, TAS | -9 |
| DQ | 2 | T15 |
|
Charley Clarke-Maher Burnie, TAS | Burnie, TAS | - |
Junior Sedans - Top Star
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T57 |
|
Brookelyn Thompson Hobart, TAS | Hobart, TAS | 1 |
| 2 | 6 | T17 |
|
Xaviar Wells Penguin, TAS | Penguin, TAS | 4 |
| 3 | 5 | T3 |
|
Rihanna Riley Ulverstone, TAS | Ulverstone, TAS | 2 |
| 4 | 8 | T38 |
|
Kyden Knight Rokeby, TAS | Rokeby, TAS | 4 |
| 5 | 4 | T34 |
|
Cole McGuinness Brighton, TAS | Brighton, TAS | -1 |
| 6 | 9 | T8 |
|
Jayden Ansell Spreyton, TAS | Spreyton, TAS | 3 |
| 7 | 1 | T64 |
|
Hunta Simpson New Norfolk, TAS | New Norfolk, TAS | -6 |
| 8 DNF | 3 | T333 |
|
Brock Colgrave Launceston, TAS | Launceston, TAS | -5 |
| 9 DNF | 7 | T61 |
|
Angus Mancey Richmond, TAS | Richmond, TAS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T64 |
|
Hunta Simpson New Norfolk, TAS | New Norfolk, TAS | 2 |
| 2 | 2 | T3 |
|
Rihanna Riley Ulverstone, TAS | Ulverstone, TAS | - |
| 3 | 5 | T57 |
|
Brookelyn Thompson Hobart, TAS | Hobart, TAS | 2 |
| 4 | 4 | T333 |
|
Brock Colgrave Launceston, TAS | Launceston, TAS | - |
| 5 | 7 | T34 |
|
Cole McGuinness Brighton, TAS | Brighton, TAS | 2 |
| 6 | 9 | T17 |
|
Xaviar Wells Penguin, TAS | Penguin, TAS | 3 |
| 7 | 1 | T38 |
|
Kyden Knight Rokeby, TAS | Rokeby, TAS | -6 |
| 8 | 8 | T61 |
|
Angus Mancey Richmond, TAS | Richmond, TAS | - |
| 9 | 6 | T8 |
|
Jayden Ansell Spreyton, TAS | Spreyton, TAS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T34 |
|
Cole McGuinness Brighton, TAS | Brighton, TAS | 2 |
| 2 | 6 | T333 |
|
Brock Colgrave Launceston, TAS | Launceston, TAS | 4 |
| 3 | 5 | T57 |
|
Brookelyn Thompson Hobart, TAS | Hobart, TAS | 2 |
| 4 | 7 | T64 |
|
Hunta Simpson New Norfolk, TAS | New Norfolk, TAS | 3 |
| 5 | 1 | T17 |
|
Xaviar Wells Penguin, TAS | Penguin, TAS | -4 |
| 6 | 2 | T61 |
|
Angus Mancey Richmond, TAS | Richmond, TAS | -4 |
| 7 | 8 | T3 |
|
Rihanna Riley Ulverstone, TAS | Ulverstone, TAS | 1 |
| 8 DNF | 9 | T38 |
|
Kyden Knight Rokeby, TAS | Rokeby, TAS | 1 |
| 9 DNF | 4 | T8 |
|
Jayden Ansell Spreyton, TAS | Spreyton, TAS | -5 |



























































