Cranes Combined Boxing Night Blitz!
Cranes Combined Boxing Night Blitz! - 26th December 2025!
$10K to win Gene Cook Memorial Nominations Open
Nominations are now open for the Gene Cook Memorial for Super Sedans. As the first event of the 2025/26 Tassie Tiger Super Sedan Trail there is a cool $10K on the line for the winner and a total prizepool of over $25K!
$10K to Win - Gene Cook Memorial for Super Sedans
2 Nights | January 2026 | The Best Super Sedans from around the country. The Gene Cook Memorial for Super Sedans. Click here for more.
2025-2026 Season Schedule Announced!
The Cranes Combined Carrick Speedway 2025-2026 Season schedule has been launched! A bumper season planned. Click here for full schedule.
$10K TO WIN Water North Gene Cook Memorial | January 9th & 10th 2026
Upcoming Event
DAYSHRSMINSEC

7/02/2026 - Cranes Combined Carrick Speedway
Carrick, TAS
Late Model Lockdown - Presented by Launceston Mower and Chainsaw Centre
Further Details to come!
Tassie 6 State Title
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T76 |
|
Nate Garwood Lower Barrington, TAS | Lower Barrington, TAS | 1 |
| 2 | 1 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | -1 |
| 3 | 5 | T37 |
|
Matt Atkinson Perth, TAS | Perth, TAS | 2 |
| 4 | 4 | T38 |
|
John Sylvester Tarleton, TAS | Tarleton, TAS | - |
| 5 | 3 | T49 |
|
Jayden Atkinson Perth, TAS | Perth, TAS | -2 |
| 6 | 6 | T78 |
|
Trent Austen Launceston, TAS | Launceston, TAS | - |
| 7 | 8 | T110 |
|
Terry Hammond Hobart, TAS | Hobart, TAS | 1 |
| 8 | 7 | T14 |
|
Evan Mcmillan Pipers river, TAS | Pipers river, TAS | -1 |
| 9 | 16 | T91 |
|
Ashley Cunningham Longford, TAS | Longford, TAS | 7 |
| 10 | 10 | T10 |
|
Karrisa Croft Hobart, TAS | Hobart, TAS | - |
| 11 | 14 | T22 |
|
Sharla Scott George Town, TAS | George Town, TAS | 3 |
| 12 DNF | 15 | T58 |
|
Demi Crook Hobart, TAS | Hobart, TAS | 3 |
| 13 DNF | 9 | T52 |
|
Kurt Chilcott Burnie, TAS | Burnie, TAS | -4 |
| 14 DNF | 11 | T57 |
|
Dannielle Thompson Hobart, TAS | Hobart, TAS | -3 |
| 15 DNF | 12 | T7 |
|
Benjamin Hutchins Devonport, TAS | Devonport, TAS | -3 |
| 16 DNF | 13 | T61 |
|
Alex Weaver Mayfield, TAS | Mayfield, TAS | -3 |
| DNS | 17 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | 1 |
| 2 | 4 | T14 |
|
Evan Mcmillan Pipers river, TAS | Pipers river, TAS | 2 |
| 3 | 10 | T49 |
|
Jayden Atkinson Perth, TAS | Perth, TAS | 7 |
| 4 | 9 | T57 |
|
Dannielle Thompson Hobart, TAS | Hobart, TAS | 5 |
| 5 | 8 | T7 |
|
Benjamin Hutchins Devonport, TAS | Devonport, TAS | 3 |
| 6 | 6 | T38 |
|
John Sylvester Tarleton, TAS | Tarleton, TAS | - |
| 7 | 3 | T58 |
|
Demi Crook Hobart, TAS | Hobart, TAS | -4 |
| 8 DNF | 11 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | 3 |
| DNS | 1 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | - |
| DNS | 5 | T92 |
|
Steven Russell Hobart, TAS | Hobart, TAS | - |
| DNS | 7 | T70 |
|
Callum Spencer Prospect, TAS | Prospect, TAS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T76 |
|
Nate Garwood Lower Barrington, TAS | Lower Barrington, TAS | 2 |
| 2 | 7 | T78 |
|
Trent Austen Launceston, TAS | Launceston, TAS | 5 |
| 3 | 1 | T52 |
|
Kurt Chilcott Burnie, TAS | Burnie, TAS | -2 |
| 4 | 8 | T37 |
|
Matt Atkinson Perth, TAS | Perth, TAS | 4 |
| 5 | 5 | T110 |
|
Terry Hammond Hobart, TAS | Hobart, TAS | - |
| 6 | 9 | T10 |
|
Karrisa Croft Hobart, TAS | Hobart, TAS | 3 |
| 7 | 6 | T91 |
|
Ashley Cunningham Longford, TAS | Longford, TAS | -1 |
| 8 | 4 | T22 |
|
Sharla Scott George Town, TAS | George Town, TAS | -4 |
| 9 DNF | 10 | T61 |
|
Alex Weaver Mayfield, TAS | Mayfield, TAS | 1 |
| DNS | 2 | T12 |
|
Marcus Bryan Spreyton, TAS | Spreyton, TAS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | T38 |
|
John Sylvester Tarleton, TAS | Tarleton, TAS | 5 |
| 2 | 2 | T49 |
|
Jayden Atkinson Perth, TAS | Perth, TAS | - |
| 3 | 9 | T76 |
|
Nate Garwood Lower Barrington, TAS | Lower Barrington, TAS | 6 |
| 4 | 4 | T78 |
|
Trent Austen Launceston, TAS | Launceston, TAS | - |
| 5 | 11 | T52 |
|
Kurt Chilcott Burnie, TAS | Burnie, TAS | 6 |
| 6 | 7 | T14 |
|
Evan Mcmillan Pipers river, TAS | Pipers river, TAS | 1 |
| 7 | 3 | T57 |
|
Dannielle Thompson Hobart, TAS | Hobart, TAS | -4 |
| 8 | 8 | T58 |
|
Demi Crook Hobart, TAS | Hobart, TAS | - |
| 9 | 5 | T91 |
|
Ashley Cunningham Longford, TAS | Longford, TAS | -4 |
| DNS | 1 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | - |
| DNS | 10 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | 8 |
| 2 | 3 | T37 |
|
Matt Atkinson Perth, TAS | Perth, TAS | 1 |
| 3 | 6 | T110 |
|
Terry Hammond Hobart, TAS | Hobart, TAS | 3 |
| 4 | 2 | T10 |
|
Karrisa Croft Hobart, TAS | Hobart, TAS | -2 |
| 5 | 1 | T61 |
|
Alex Weaver Mayfield, TAS | Mayfield, TAS | -4 |
| 6 | 4 | T7 |
|
Benjamin Hutchins Devonport, TAS | Devonport, TAS | -2 |
| 7 DNF | 8 | T22 |
|
Sharla Scott George Town, TAS | George Town, TAS | 1 |
| DNS | 5 | T70 |
|
Callum Spencer Prospect, TAS | Prospect, TAS | - |
| DNS | 7 | T92 |
|
Steven Russell Hobart, TAS | Hobart, TAS | - |
| DNS | 10 | T12 |
|
Marcus Bryan Spreyton, TAS | Spreyton, TAS | - |
Wingless Sprints
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | 1 |
| 2 | 5 | A1 |
|
Tyson Martin Adelaide, SA | Adelaide, SA | 3 |
| 3 | 1 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | -2 |
| 4 | 3 | T9 |
|
Brayden Shute , NSW | , NSW | -1 |
| 5 | 4 | T57 |
|
Troy Donald East Devonport, TAS | East Devonport, TAS | -1 |
| 6 | 9 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | 3 |
| 7 | 10 | T18 |
|
Danny Whitchurch Hadspen, TAS | Hadspen, TAS | 3 |
| 8 | 7 | T12 |
|
David Hall | -1 | |
| 9 | 8 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | -1 |
| 10 | 11 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | 1 |
| 11 DNF | 6 | T87 |
|
Nic Brown Relbia, TAS | Relbia, TAS | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | A1 |
|
Tyson Martin Adelaide, SA | Adelaide, SA | - | |
| 2 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | - | |
| 3 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | - | |
| 4 | T9 |
|
Brayden Shute , NSW | , NSW | - | |
| 5 | T57 |
|
Troy Donald East Devonport, TAS | East Devonport, TAS | - | |
| 6 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | - | |
| 7 | T87 |
|
Nic Brown Relbia, TAS | Relbia, TAS | - | |
| 8 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | - | |
| 9 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | - | |
| 10 | T12 |
|
David Hall | - | ||
| 11 DNF | T22 |
|
Kaleb Sims , TAS | , TAS | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | 8 |
| 2 | 7 | T9 |
|
Brayden Shute , NSW | , NSW | 5 |
| 3 | 3 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | - |
| 4 | 12 | T12 |
|
David Hall | 8 | |
| 5 | 6 | T57 |
|
Troy Donald East Devonport, TAS | East Devonport, TAS | 1 |
| 6 | 10 | T87 |
|
Nic Brown Relbia, TAS | Relbia, TAS | 4 |
| 7 | 8 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | 1 |
| 8 | 4 | T18 |
|
Danny Whitchurch Hadspen, TAS | Hadspen, TAS | -4 |
| 9 DNF | 11 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | 2 |
| 10 DNF | 5 | A1 |
|
Tyson Martin Adelaide, SA | Adelaide, SA | -5 |
| 11 DNF | 2 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | -9 |
| DNS | 1 | T22 |
|
Kaleb Sims , TAS | , TAS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | 9 |
| 2 | 8 | A1 |
|
Tyson Martin Adelaide, SA | Adelaide, SA | 6 |
| 3 | 4 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | 1 |
| 4 | 6 | T9 |
|
Brayden Shute , NSW | , NSW | 2 |
| 5 | 7 | T57 |
|
Troy Donald East Devonport, TAS | East Devonport, TAS | 2 |
| 6 | 2 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | -4 |
| 7 | 9 | T18 |
|
Danny Whitchurch Hadspen, TAS | Hadspen, TAS | 2 |
| 8 | 1 | T12 |
|
David Hall | -7 | |
| 9 | 5 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | -4 |
| 10 | 11 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | 1 |
| 11 DNF | 3 | T87 |
|
Nic Brown Relbia, TAS | Relbia, TAS | -8 |
| DNS | 12 | T22 |
|
Kaleb Sims , TAS | , TAS | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | A1 |
|
Tyson Martin Adelaide, SA | Adelaide, SA | 15.705 | |
| 2 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | 15.829 | |
| 3 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | 15.849 | |
| 4 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | 15.906 | |
| 5 | T9 |
|
Brayden Shute , NSW | , NSW | 16.108 | |
| 6 | T22 |
|
Kaleb Sims , TAS | , TAS | 16.329 | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T57 |
|
Troy Donald East Devonport, TAS | East Devonport, TAS | 15.587 | |
| 2 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | 16.741 | |
| 3 | T87 |
|
Nic Brown Relbia, TAS | Relbia, TAS | 17.028 | |
| 4 | T12 |
|
David Hall | 17.372 | ||
| 5 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | 17.394 | |
Tassie Sixes
A-MainState Title
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T47 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | - |
| 2 | 2 | T89 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | - |
| 3 | 6 | T20 |
|
Isobel Lockwood Pontville, TAS | Pontville, TAS | 3 |
| 4 | 4 | T23 |
|
Ethan Cole Ulverstone, TAS | Ulverstone, TAS | - |
| 5 | 5 | T14 |
|
Timothy Tubb Hobart, TAS | Hobart, TAS | - |
| 6 DNF | 3 | T70 |
|
Greg Sewell T70 Georgetown, TAS | Georgetown, TAS | -3 |
| 7 DNF | 7 | T42 |
|
Maddy Price Hobart, TAS | Hobart, TAS | - |
| DNS | T22 |
|
Jason Lockwood Pontville, TAS | Pontville, TAS | - | |
| DNS | T32 |
|
Tiffany Frankcombe Acacia Hills, TAS | Acacia Hills, TAS | - | |
| DNS | T34 |
|
Daniel Harding Hobart, TAS | Hobart, TAS | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | T47 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | 8 |
| 2 | 1 | T23 |
|
Ethan Cole Ulverstone, TAS | Ulverstone, TAS | -1 |
| 3 | 8 | T89 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | 5 |
| 4 | 5 | T14 |
|
Timothy Tubb Hobart, TAS | Hobart, TAS | 1 |
| 5 | 4 | T70 |
|
Greg Sewell T70 Georgetown, TAS | Georgetown, TAS | -1 |
| 6 | 6 | T42 |
|
Maddy Price Hobart, TAS | Hobart, TAS | - |
| 7 | 2 | T22 |
|
Jason Lockwood Pontville, TAS | Pontville, TAS | -5 |
| 8 DNF | 3 | T20 |
|
Isobel Lockwood Pontville, TAS | Pontville, TAS | -5 |
| 9 DNF | 7 | T32 |
|
Tiffany Frankcombe Acacia Hills, TAS | Acacia Hills, TAS | -2 |
| DNS | T34 |
|
Daniel Harding Hobart, TAS | Hobart, TAS | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T89 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | 1 |
| 2 | 4 | T47 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | 2 |
| 3 | 8 | T20 |
|
Isobel Lockwood Pontville, TAS | Pontville, TAS | 5 |
| 4 | 1 | T14 |
|
Timothy Tubb Hobart, TAS | Hobart, TAS | -3 |
| 5 | 9 | T70 |
|
Greg Sewell T70 Georgetown, TAS | Georgetown, TAS | 4 |
| 6 | 5 | T23 |
|
Ethan Cole Ulverstone, TAS | Ulverstone, TAS | -1 |
| 7 | 3 | T42 |
|
Maddy Price Hobart, TAS | Hobart, TAS | -4 |
| DNS | 6 | T22 |
|
Jason Lockwood Pontville, TAS | Pontville, TAS | - |
| DNS | 7 | T32 |
|
Tiffany Frankcombe Acacia Hills, TAS | Acacia Hills, TAS | - |
| DNS | T34 |
|
Daniel Harding Hobart, TAS | Hobart, TAS | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T47 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | 2 |
| 2 | 5 | T89 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | 3 |
| 3 | 1 | T70 |
|
Greg Sewell T70 Georgetown, TAS | Georgetown, TAS | -2 |
| 4 | 4 | T20 |
|
Isobel Lockwood Pontville, TAS | Pontville, TAS | - |
| 5 | 9 | T14 |
|
Timothy Tubb Hobart, TAS | Hobart, TAS | 4 |
| 6 | 8 | T23 |
|
Ethan Cole Ulverstone, TAS | Ulverstone, TAS | 2 |
| 7 DNF | 6 | T42 |
|
Maddy Price Hobart, TAS | Hobart, TAS | -1 |
| DNS | 2 | T32 |
|
Tiffany Frankcombe Acacia Hills, TAS | Acacia Hills, TAS | - |
| DNS | T34 |
|
Daniel Harding Hobart, TAS | Hobart, TAS | - | |
| DNS | 7 | T22 |
|
Jason Lockwood Pontville, TAS | Pontville, TAS | - |
Late Models
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | - |
| 2 | 2 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | - |
| 3 | 3 | T92 |
|
Cody Gay Pontville, TAS | Pontville, TAS | - |
| 4 | 4 | T1 |
|
Kurt Millwood Latrobe, TAS | Latrobe, TAS | - |
| 5 | 6 | T44 |
|
John Moles Honeywood, TAS | Honeywood, TAS | 1 |
| 6 | 7 | T37 |
|
Chris Harwood New Norfolk, TAS | New Norfolk, TAS | 1 |
| 7 DNF | 9 | T12 |
|
Josh Padman | 2 | |
| 8 DNF | 5 | T65 |
|
Trent Austen Launceston, TAS | Launceston, TAS | -3 |
| 9 DNF | 8 | T79 |
|
Kallan Muir Latrobe, TAS | Latrobe, TAS | -1 |
| DNS | 10 | T18 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 1 |
| 2 | 1 | T92 |
|
Cody Gay Pontville, TAS | Pontville, TAS | -1 |
| 3 | 9 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 6 |
| 4 | 3 | T65 |
|
Trent Austen Launceston, TAS | Launceston, TAS | -1 |
| 5 | 8 | T1 |
|
Kurt Millwood Latrobe, TAS | Latrobe, TAS | 3 |
| 6 | 10 | T79 |
|
Kallan Muir Latrobe, TAS | Latrobe, TAS | 4 |
| 7 | 7 | T44 |
|
John Moles Honeywood, TAS | Honeywood, TAS | - |
| 8 | 4 | T37 |
|
Chris Harwood New Norfolk, TAS | New Norfolk, TAS | -4 |
| 9 | 5 | T12 |
|
Josh Padman | -4 | |
| 10 DNF | 6 | T18 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 1 |
| 2 | 9 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 7 |
| 3 | 3 | T1 |
|
Kurt Millwood Latrobe, TAS | Latrobe, TAS | - |
| 4 | 10 | T92 |
|
Cody Gay Pontville, TAS | Pontville, TAS | 6 |
| 5 | 8 | T65 |
|
Trent Austen Launceston, TAS | Launceston, TAS | 3 |
| 6 | 4 | T44 |
|
John Moles Honeywood, TAS | Honeywood, TAS | -2 |
| 7 | 7 | T37 |
|
Chris Harwood New Norfolk, TAS | New Norfolk, TAS | - |
| 8 DNF | 1 | T79 |
|
Kallan Muir Latrobe, TAS | Latrobe, TAS | -7 |
| 9 DNF | 6 | T12 |
|
Josh Padman | -3 | |
| DNS | 5 | T18 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 18.632 | |
| 2 | T65 |
|
Trent Austen Launceston, TAS | Launceston, TAS | 19.132 | |
| 3 | T12 |
|
Josh Padman | 19.433 | ||
| 4 | T18 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | 19.794 | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T79 |
|
Kallan Muir Latrobe, TAS | Latrobe, TAS | 18.153 | |
| 2 | T1 |
|
Kurt Millwood Latrobe, TAS | Latrobe, TAS | 18.570 | |
| 3 | T44 |
|
John Moles Honeywood, TAS | Honeywood, TAS | 18.829 | |
| 4 | T37 |
|
Chris Harwood New Norfolk, TAS | New Norfolk, TAS | 19.362 | |
| 5 | T92 |
|
Cody Gay Pontville, TAS | Pontville, TAS | 20.109 | |
AMCA Nationals
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T1 |
|
Adrian Bassett Perth, TAS | Perth, TAS | - |
| 2 | 2 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | - |
| 3 | 3 | T43 |
|
Anthony Wagg Mount Direction, TAS | Mount Direction, TAS | - |
| 4 | 6 | T96 |
|
Matthew Graham Acacia Hills, TAS | Acacia Hills, TAS | 2 |
| 5 | 8 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | 3 |
| 6 | 9 | T20 |
|
Shae Nichols Longford, TAS | Longford, TAS | 3 |
| 7 | 7 | T97 |
|
Jesse Penny Devonport, TAS | Devonport, TAS | - |
| 8 | 11 | T47 |
|
Jacob Penno Launceston, TAS | Launceston, TAS | 3 |
| 9 | 10 | T16 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | 1 |
| 10 DNF | 5 | T13 |
|
Rodney Bassett Relbia, TAS | Relbia, TAS | -5 |
| 11 DNF | 4 | T57 |
|
Nick Anderson Hadspen, TAS | Hadspen, TAS | -7 |
| DNS | 12 | T7 |
|
Byron Hall Tasmania, TAS | Tasmania, TAS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | - |
| 2 | 2 | T96 |
|
Matthew Graham Acacia Hills, TAS | Acacia Hills, TAS | - |
| 3 | 7 | T1 |
|
Adrian Bassett Perth, TAS | Perth, TAS | 4 |
| 4 | 5 | T43 |
|
Anthony Wagg Mount Direction, TAS | Mount Direction, TAS | 1 |
| 5 | 4 | T20 |
|
Shae Nichols Longford, TAS | Longford, TAS | -1 |
| 6 | 3 | T47 |
|
Jacob Penno Launceston, TAS | Launceston, TAS | -3 |
| 7 | 8 | T97 |
|
Jesse Penny Devonport, TAS | Devonport, TAS | 1 |
| 8 DNF | 6 | T7 |
|
Byron Hall Tasmania, TAS | Tasmania, TAS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | 3 |
| 2 | 1 | T13 |
|
Rodney Bassett Relbia, TAS | Relbia, TAS | -1 |
| 3 | 8 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | 5 |
| 4 | 5 | T20 |
|
Shae Nichols Longford, TAS | Longford, TAS | 1 |
| 5 | 2 | T16 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | -3 |
| 6 | 6 | T47 |
|
Jacob Penno Launceston, TAS | Launceston, TAS | - |
| 7 | 3 | T57 |
|
Nick Anderson Hadspen, TAS | Hadspen, TAS | -4 |
| 8 | 7 | T96 |
|
Matthew Graham Acacia Hills, TAS | Acacia Hills, TAS | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T1 |
|
Adrian Bassett Perth, TAS | Perth, TAS | 1 |
| 2 | 4 | T43 |
|
Anthony Wagg Mount Direction, TAS | Mount Direction, TAS | 2 |
| 3 | 1 | T97 |
|
Jesse Penny Devonport, TAS | Devonport, TAS | -2 |
| 4 | 6 | T57 |
|
Nick Anderson Hadspen, TAS | Hadspen, TAS | 2 |
| 5 | 8 | T13 |
|
Rodney Bassett Relbia, TAS | Relbia, TAS | 3 |
| 6 | 7 | T16 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | 1 |
| 7 DNF | 5 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | -2 |
| 8 DNF | 3 | T7 |
|
Byron Hall Tasmania, TAS | Tasmania, TAS | -5 |
Formula 500's - Juniors
Demo Run 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T22 |
|
Briony Richards Hadspen, TAS | Hadspen, TAS | 2 |
| 2 | 4 | T11 |
|
Cooper Rouse Port Sorell , TAS | Port Sorell , TAS | 2 |
| 3 | T23 |
|
Levi Kane Brighton, TAS | Brighton, TAS | - | |
| 4 DNF | 5 | T40 |
|
Liam Barrett St Leonards, TAS | St Leonards, TAS | 1 |
| DNS | 1 | T55 |
|
Phoebe Roberts Launceston, TAS | Launceston, TAS | - |
Demo Run 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T11 |
|
Cooper Rouse Port Sorell , TAS | Port Sorell , TAS | 1 |
| 2 | 3 | T22 |
|
Briony Richards Hadspen, TAS | Hadspen, TAS | 1 |
| 3 | 1 | T40 |
|
Liam Barrett St Leonards, TAS | St Leonards, TAS | -2 |
| 4 | T23 |
|
Levi Kane Brighton, TAS | Brighton, TAS | - | |
| DNS | 4 | T29 |
|
Brookelyn Thompson Hobart, TAS | Hobart, TAS | - |
| DNS | 5 | T55 |
|
Phoebe Roberts Launceston, TAS | Launceston, TAS | - |
Demo Run 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T22 |
|
Briony Richards Hadspen, TAS | Hadspen, TAS | - | |
| 2 | T55 |
|
Phoebe Roberts Launceston, TAS | Launceston, TAS | - | |
| 3 | T11 |
|
Cooper Rouse Port Sorell , TAS | Port Sorell , TAS | - | |
| 4 | T23 |
|
Levi Kane Brighton, TAS | Brighton, TAS | - | |
| DNS | T40 |
|
Liam Barrett St Leonards, TAS | St Leonards, TAS | - | |
Junior Sedans - New Star
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T14 |
|
Caleb Alexander Devonport, TAS | Devonport, TAS | - |
| 2 | 4 | T16 |
|
Madix Wells Burnie, TAS | Burnie, TAS | 2 |
| 3 | 2 | T47 |
|
Mia Moore Rokeby, TAS | Rokeby, TAS | -1 |
| 4 | 3 | T44 |
|
Ryan Wagg Mount Direction, TAS | Mount Direction, TAS | -1 |
| 5 | 7 | T67 |
|
Taylen McCulloch Hobart, TAS | Hobart, TAS | 2 |
| 6 | 8 | T314 |
|
Jade Clarke-Maher Burnie, TAS | Burnie, TAS | 2 |
| 7 DNF | 6 | T55 |
|
Lachlan Beasley Hobart, TAS | Hobart, TAS | -1 |
| DNS | 9 | T15 |
|
Charley Clarke-Maher Burnie, TAS | Burnie, TAS | - |
| DNS | 10 | T25 |
|
Grace Francis New Norfolk, TAS | New Norfolk, TAS | - |
| DNS | 11 | T27 |
|
Keylee Smith Penguin, TAS | Penguin, TAS | - |
| DQ | 5 | T32 |
|
Cooper Richardson Brighton, TAS | Brighton, TAS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T14 |
|
Caleb Alexander Devonport, TAS | Devonport, TAS | - |
| 2 | 3 | T55 |
|
Lachlan Beasley Hobart, TAS | Hobart, TAS | 1 |
| 3 | 2 | T16 |
|
Madix Wells Burnie, TAS | Burnie, TAS | -1 |
| 4 | 4 | T67 |
|
