Cranes Combined Boxing Night Blitz!
Cranes Combined Boxing Night Blitz! - 26th December 2025!
$10K to win Gene Cook Memorial Nominations Open
Nominations are now open for the Gene Cook Memorial for Super Sedans. As the first event of the 2025/26 Tassie Tiger Super Sedan Trail there is a cool $10K on the line for the winner and a total prizepool of over $25K!
$10K to Win - Gene Cook Memorial for Super Sedans
2 Nights | January 2026 | The Best Super Sedans from around the country. The Gene Cook Memorial for Super Sedans. Click here for more.
2025-2026 Season Schedule Announced!
The Cranes Combined Carrick Speedway 2025-2026 Season schedule has been launched! A bumper season planned. Click here for full schedule.

7/03/2026 - Cranes Combined Carrick Speedway
Carrick, TAS
Night 2 | Tas Trucks AMCA Carrick Cup
Further Details to come!
Classes
Track Contact
Full Event Information on MyRacePass
Modified Sedans
A-Main Rememberance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T17 |
|
Craig Williams | 1 | |
| 2 | 3 | T2 |
|
Jake Taurian Lanceston, TAS | Lanceston, TAS | 1 |
| 3 | 1 | T27 |
|
Josh Marston Launceston, TAS | Launceston, TAS | -2 |
| 4 | 7 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | 3 |
| 5 | 5 | T37 |
|
Luke Williams Launceston, TAS | Launceston, TAS | - |
| 6 | 6 | T65 |
|
Zhane Ripper Hobart, TAS | Hobart, TAS | - |
| 7 DNF | 8 | T11 |
|
Jayden Lowe Exeter, TAS | Exeter, TAS | 1 |
| 8 DNF | 4 | T74 |
|
Dylan Jetson Brighton, TAS | Brighton, TAS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T2 |
|
Jake Taurian Lanceston, TAS | Lanceston, TAS | 3 |
| 2 | 8 | T17 |
|
Craig Williams | 6 | |
| 3 | 6 | T27 |
|
Josh Marston Launceston, TAS | Launceston, TAS | 3 |
| 4 | 1 | T11 |
|
Jayden Lowe Exeter, TAS | Exeter, TAS | -3 |
| 5 | 3 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | -2 |
| 6 | 2 | T37 |
|
Luke Williams Launceston, TAS | Launceston, TAS | -4 |
| 7 | 5 | T65 |
|
Zhane Ripper Hobart, TAS | Hobart, TAS | -2 |
| 8 | 7 | T74 |
|
Dylan Jetson Brighton, TAS | Brighton, TAS | -1 |
Wingless Sprints
A-Main Charity RaceSpeak Up Stay ChatTy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T1 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | - | |
| 2 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | - | |
| 3 | T7 |
|
Wade Lello , TAS | , TAS | - | |
| 4 | T11 |
|
Cody Bryan , TAS | , TAS | - | |
| 5 | T18 |
|
Danny Whitchurch Hadspen, TAS | Hadspen, TAS | - | |
| 6 | T87 |
|
Nic Brown Relbia, TAS | Relbia, TAS | - | |
| 7 | T9 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | - | |
| 8 | T12 |
|
David Hall | - | ||
| 9 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | - | |
| 10 DNF | T8 |
|
Troy Lewis Burnie, TAS | Burnie, TAS | - | |
| 11 DNF | T57 |
|
Troy Donald East Devonport, TAS | East Devonport, TAS | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T9 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | - | |
| 2 | T7 |
|
Wade Lello , TAS | , TAS | - | |
| 3 | T12 |
|
David Hall | - | ||
| 4 | T57 |
|
Troy Donald East Devonport, TAS | East Devonport, TAS | - | |
| 5 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | - | |
| 6 | T11 |
|
Cody Bryan , TAS | , TAS | - | |
| 7 | T8 |
|
Troy Lewis Burnie, TAS | Burnie, TAS | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T1 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | - | |
| 2 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | - | |
| 3 | T57 |
|
Troy Donald East Devonport, TAS | East Devonport, TAS | - | |
| 4 | T87 |
|
Nic Brown Relbia, TAS | Relbia, TAS | - | |
| 5 | T18 |
|
Danny Whitchurch Hadspen, TAS | Hadspen, TAS | - | |
| 6 | T9 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | - | |
| 7 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | - | |
| 8 | T12 |
|
David Hall | - | ||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T1 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | - | |
| 2 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | - | |
| 3 | T18 |
|
Danny Whitchurch Hadspen, TAS | Hadspen, TAS | - | |
| 4 | T7 |
|
Wade Lello , TAS | , TAS | - | |
| 5 | T87 |
|
Nic Brown Relbia, TAS | Relbia, TAS | - | |
| 6 | T8 |
|
Troy Lewis Burnie, TAS | Burnie, TAS | - | |
| 7 DNF | T11 |
|
Cody Bryan , TAS | , TAS | - | |
Tassie Sixes
A-MainState Title
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | T32 |
|
Tiffany Frankcombe Acacia Hills, TAS | Acacia Hills, TAS | 8 |
| 2 | 10 | T89 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | 8 |
| 3 | 7 | T23 |
|
Ethan Cole Ulverstone, TAS | Ulverstone, TAS | 4 |
| 4 | 5 | T22 |
|
Jason Lockwood Pontville, TAS | Pontville, TAS | 1 |
| 5 | 11 | T70 |
|
Greg Sewell T70 Georgetown, TAS | Georgetown, TAS | 6 |
| 6 | 4 | T16 |
|
Adam Banks Herdsmans Cove, TAS | Herdsmans Cove, TAS | -2 |
| 7 | 3 | T34 |
|
Daniel Harding Hobart, TAS | Hobart, TAS | -4 |
| 8 DNF | 1 | T14 |
|
Timothy Tubb Hobart, TAS | Hobart, TAS | -7 |
| 9 DNF | 2 | T7 |
|
Nathan Moore T7 Hobart, TAS | Hobart, TAS | -7 |
| 10 DNF | 12 | T20 |
|
Isobel Lockwood Pontville, TAS | Pontville, TAS | 2 |
| 11 DNF | 6 | T97 |
|
Daniel Johnston George Town, TAS | George Town, TAS | -5 |
| 12 DNF | 8 | T47 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T23 |
|
Ethan Cole Ulverstone, TAS | Ulverstone, TAS | - |
| 2 | 3 | T32 |
|
Tiffany Frankcombe Acacia Hills, TAS | Acacia Hills, TAS | 1 |
| 3 | 7 | T22 |
|
Jason Lockwood Pontville, TAS | Pontville, TAS | 4 |
| 4 | 6 | T20 |
|
Isobel Lockwood Pontville, TAS | Pontville, TAS | 2 |
| 5 | 5 | T14 |
|
Timothy Tubb Hobart, TAS | Hobart, TAS | - |
| 6 | 4 | T16 |
|
Adam Banks Herdsmans Cove, TAS | Herdsmans Cove, TAS | -2 |
| 7 | 2 | T34 |
|
Daniel Harding Hobart, TAS | Hobart, TAS | -5 |
| 8 | 8 | T7 |
|
Nathan Moore T7 Hobart, TAS | Hobart, TAS | - |
| 9 | 9 | T70 |
|
Greg Sewell T70 Georgetown, TAS | Georgetown, TAS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T47 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | - |
| 2 | 2 | T89 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | - |
| 3 | 4 | T32 |
|
Tiffany Frankcombe Acacia Hills, TAS | Acacia Hills, TAS | 1 |
| 4 | 6 | T23 |
|
Ethan Cole Ulverstone, TAS | Ulverstone, TAS | 2 |
| 5 | 3 | T16 |
|
Adam Banks Herdsmans Cove, TAS | Herdsmans Cove, TAS | -2 |
| 6 | 5 | T34 |
|
Daniel Harding Hobart, TAS | Hobart, TAS | -1 |
| 7 | 7 | T97 |
|
Daniel Johnston George Town, TAS | George Town, TAS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | T47 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | 5 |
| 2 | 2 | T22 |
|
Jason Lockwood Pontville, TAS | Pontville, TAS | - |
| 3 | 8 | T97 |
|
Daniel Johnston George Town, TAS | George Town, TAS | 5 |
| 4 | 1 | T7 |
|
Nathan Moore T7 Hobart, TAS | Hobart, TAS | -3 |
| 5 DNF | 5 | T89 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | - |
| 6 DNF | 7 | T70 |
|
Greg Sewell T70 Georgetown, TAS | Georgetown, TAS | 1 |
| DNS | 4 | T14 |
|
Timothy Tubb Hobart, TAS | Hobart, TAS | - |
| DQ | 3 | T20 |
|
Isobel Lockwood Pontville, TAS | Pontville, TAS | - |
Late Models
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B6 |
|
Joel Berkley | 3 | |
| 2 | 2 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | - |
| 3 | 3 | T18 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | - |
| 4 | 1 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | -3 |
| 5 | 6 | T65 |
|
Trent Austen Launceston, TAS | Launceston, TAS | 1 |
| 6 | 8 | T37 |
|
Chris Harwood New Norfolk, TAS | New Norfolk, TAS | 2 |
| 7 | 7 | T46 |
|
Brendon Green Brighton, TAS | Brighton, TAS | - |
| 8 DNF | 5 | T92 |
|
Cody Gay Pontville, TAS | Pontville, TAS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T18 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | - |
| 2 | 3 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 1 |
| 3 | 6 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 3 |
| 4 | 4 | T92 |
|
Cody Gay Pontville, TAS | Pontville, TAS | - |
| 5 | 7 | B6 |
|
Joel Berkley | 2 | |
| 6 | 2 | T37 |
|
Chris Harwood New Norfolk, TAS | New Norfolk, TAS | -4 |
| 7 | 5 | T65 |
|
Trent Austen Launceston, TAS | Launceston, TAS | -2 |
| 8 | 8 | T46 |
|
Brendon Green Brighton, TAS | Brighton, TAS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T6 |
|
Brad Smith Quoiba, TAS | Quoiba, TAS | 1 |
| 2 | 5 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 3 |
| 3 | 1 | B6 |
|
Joel Berkley | -2 | |
| 4 | 4 | T92 |
|
Cody Gay Pontville, TAS | Pontville, TAS | - |
| 5 | 7 | T18 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | 2 |
| 6 | 3 | T65 |
|
Trent Austen Launceston, TAS | Launceston, TAS | -3 |
| 7 | 8 | T46 |
|
Brendon Green Brighton, TAS | Brighton, TAS | 1 |
| DNS | 6 | T37 |
|
Chris Harwood New Norfolk, TAS | New Norfolk, TAS | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T65 |
|
Trent Austen Launceston, TAS | Launceston, TAS | 14.768 | |
| 2 | T46 |
|
Brendon Green Brighton, TAS | Brighton, TAS | 16.324 | |
| 3 | T37 |
|
Chris Harwood New Norfolk, TAS | New Norfolk, TAS | 16.844 | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T18 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | 15.053 | |
| 2 | B6 |
|
Joel Berkley | 15.209 | ||
| 3 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 15.383 | |
| 4 | T92 |
|
Cody Gay Pontville, TAS | Pontville, TAS | 17.793 | |
AMCA Nationals
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T14 |
|
Adrian Bassett Perth, TAS | Perth, TAS | - | |
| 2 | V1 |
|
Matt Hardy Pottsville, NSW | Pottsville, NSW | - | |
| 3 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | - | |
| 4 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | - | |
| 5 | T13 |
|
Rodney Bassett Relbia, TAS | Relbia, TAS | - | |
| 6 | T43 |
|
Anthony Wagg Mount Direction, TAS | Mount Direction, TAS | - | |
| 7 | T25 |
|
Hayden Graham Parattah, TAS | Parattah, TAS | - | |
| 8 | T17 |
|
Kyle Bagorski , TAS | , TAS | - | |
| 9 | T8 |
|
Bodhie Honey Bridgewater, TAS | Bridgewater, TAS | - | |
| 10 | T5 |
|
Kayne Briggs Brighton, TAS | Brighton, TAS | - | |
| 11 | T47 |
|
Jacob Penno Launceston, TAS | Launceston, TAS | - | |
| 12 | T7 |
|
Byron Hall Tasmania, TAS | Tasmania, TAS | - | |
| 13 | T16 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | - | |
| 14 | T35 |
|
John Smith Pengiun, TAS | Pengiun, TAS | - | |
| 15 DNF | T11 |
|
Damian Rose Oatlands, TAS | Oatlands, TAS | - | |
| 16 DNF | T57 |
|
Nick Anderson Hadspen, TAS | Hadspen, TAS | - | |
| 17 DNF | T9 |
|
Joel Piper Launceston, TAS | Launceston, TAS | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | 1 |
| 2 | 3 | V1 |
|
Matt Hardy Pottsville, NSW | Pottsville, NSW | 1 |
| 3 | 4 | T13 |
|
Rodney Bassett Relbia, TAS | Relbia, TAS | 1 |
| 4 | 6 | T17 |
|
Kyle Bagorski , TAS | , TAS | 2 |
| 5 | 1 | T11 |
|
Damian Rose Oatlands, TAS | Oatlands, TAS | -4 |
| 6 | 7 | T7 |
|
Byron Hall Tasmania, TAS | Tasmania, TAS | 1 |
| 7 | 9 | T47 |
|
Jacob Penno Launceston, TAS | Launceston, TAS | 2 |
| 8 | 10 | T16 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | 2 |
| 9 DNF | 8 | T35 |
|
John Smith Pengiun, TAS | Pengiun, TAS | -1 |
| 10 DNF | 5 | T98 |
|
Kayden Mcintosh Carrick, TAS | Carrick, TAS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | - |
| 2 | 6 | T14 |
|
Adrian Bassett Perth, TAS | Perth, TAS | 4 |
| 3 | 4 | T9 |
|
Joel Piper Launceston, TAS | Launceston, TAS | 1 |
| 4 | 7 | T25 |
|
Hayden Graham Parattah, TAS | Parattah, TAS | 3 |
| 5 | 5 | T5 |
|
Kayne Briggs Brighton, TAS | Brighton, TAS | - |
| 6 | 10 | T43 |
|
Anthony Wagg Mount Direction, TAS | Mount Direction, TAS | 4 |
| 7 | 2 | T8 |
|
Bodhie Honey Bridgewater, TAS | Bridgewater, TAS | -5 |
| 8 DNF | 3 | N27 |
|
Shane Newstead Irvington, TAS | Irvington, TAS | -5 |
| 9 DNF | 9 | T20 |
|
Shae Nichols Longford, TAS | Longford, TAS | - |
| 10 DNF | 8 | T57 |
|
Nick Anderson Hadspen, TAS | Hadspen, TAS | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | V1 |
|
Matt Hardy Pottsville, NSW | Pottsville, NSW | 7 |
| 2 | 5 | T14 |
|
Adrian Bassett Perth, TAS | Perth, TAS | 3 |
| 3 | 3 | T57 |
|
Nick Anderson Hadspen, TAS | Hadspen, TAS | - |
| 4 | 4 | T25 |
|
Hayden Graham Parattah, TAS | Parattah, TAS | - |
| 5 | 7 | T13 |
|
Rodney Bassett Relbia, TAS | Relbia, TAS | 2 |
| 6 | 9 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | 3 |
| 7 | 1 | T43 |
|
Anthony Wagg Mount Direction, TAS | Mount Direction, TAS | -6 |
| 8 DNF | 10 | T11 |
|
Damian Rose Oatlands, TAS | Oatlands, TAS | 2 |
| DNS | 2 | T20 |
|
Shae Nichols Longford, TAS | Longford, TAS | - |
| DNS | 6 | T98 |
|
Kayden Mcintosh Carrick, TAS | Carrick, TAS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T17 |
|
Kyle Bagorski , TAS | , TAS | 4 |
| 2 | 2 | T47 |
|
Jacob Penno Launceston, TAS | Launceston, TAS | - |
| 3 | 9 | T8 |
|
Bodhie Honey Bridgewater, TAS | Bridgewater, TAS | 6 |
| 4 | 1 | T16 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | -3 |
| 5 | 6 | T5 |
|
Kayne Briggs Brighton, TAS | Brighton, TAS | 1 |
| 6 | 4 | T7 |
|
Byron Hall Tasmania, TAS | Tasmania, TAS | -2 |
| 7 | 3 | T35 |
|
John Smith Pengiun, TAS | Pengiun, TAS | -4 |
| 8 DNF | 7 | T9 |
|
Joel Piper Launceston, TAS | Launceston, TAS | -1 |
| 9 DNF | 10 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | 1 |
| DNS | 8 | N27 |
|
Shane Newstead Irvington, TAS | Irvington, TAS | - |






















































