Cranes Combined Boxing Night Blitz!
Cranes Combined Boxing Night Blitz! - 26th December 2025!
$10K to win Gene Cook Memorial Nominations Open
Nominations are now open for the Gene Cook Memorial for Super Sedans. As the first event of the 2025/26 Tassie Tiger Super Sedan Trail there is a cool $10K on the line for the winner and a total prizepool of over $25K!
$10K to Win - Gene Cook Memorial for Super Sedans
2 Nights | January 2026 | The Best Super Sedans from around the country. The Gene Cook Memorial for Super Sedans. Click here for more.
2025-2026 Season Schedule Announced!
The Cranes Combined Carrick Speedway 2025-2026 Season schedule has been launched! A bumper season planned. Click here for full schedule.

28/03/2026 - Cranes Combined Carrick Speedway
Carrick, TAS
Cranes Combined & Padgetts Pinebark Season Finale
Classes
Track Contact
Full Event Information on MyRacePass
Modified Sedans
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T2 |
|
Jake Taurian Lanceston, TAS | Lanceston, TAS | 1 |
| 2 | 3 | T45 |
|
Ashley Walsh Hobart, TAS | Hobart, TAS | 1 |
| 3 | 4 | T74 |
|
Dylan Jetson Brighton, TAS | Brighton, TAS | 1 |
| 4 | 6 | T77 |
|
Scott Walters Swan Point, TAS | Swan Point, TAS | 2 |
| 5 | 5 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | - |
| 6 | 8 | T65 |
|
Zhane Ripper Hobart, TAS | Hobart, TAS | 2 |
| 7 | 1 | T27 |
|
Josh Marston Launceston, TAS | Launceston, TAS | -6 |
| DNS | 7 | T23 |
|
Bowie Quillerat Westbury, TAS | Westbury, TAS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T2 |
|
Jake Taurian Lanceston, TAS | Lanceston, TAS | - |
| 2 | 4 | T27 |
|
Josh Marston Launceston, TAS | Launceston, TAS | 2 |
| 3 | 2 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | -1 |
| 4 | 3 | T74 |
|
Dylan Jetson Brighton, TAS | Brighton, TAS | -1 |
| 5 | 6 | T23 |
|
Bowie Quillerat Westbury, TAS | Westbury, TAS | 1 |
| 6 | 8 | T45 |
|
Ashley Walsh Hobart, TAS | Hobart, TAS | 2 |
| 7 | 7 | T77 |
|
Scott Walters Swan Point, TAS | Swan Point, TAS | - |
| 8 | 5 | T65 |
|
Zhane Ripper Hobart, TAS | Hobart, TAS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T27 |
|
Josh Marston Launceston, TAS | Launceston, TAS | 4 |
| 2 | 1 | T45 |
|
Ashley Walsh Hobart, TAS | Hobart, TAS | -1 |
| 3 | 8 | T2 |
|
Jake Taurian Lanceston, TAS | Lanceston, TAS | 5 |
| 4 | 2 | T77 |
|
Scott Walters Swan Point, TAS | Swan Point, TAS | -2 |
| 5 | 6 | T74 |
|
Dylan Jetson Brighton, TAS | Brighton, TAS | 1 |
| 6 | 3 | T23 |
|
Bowie Quillerat Westbury, TAS | Westbury, TAS | -3 |
| 7 | 4 | T65 |
|
Zhane Ripper Hobart, TAS | Hobart, TAS | -3 |
| 8 | 7 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | -1 |
Street Stocks
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | 2 |
| 2 | 5 | T90 |
|
Blake Campbell Summerhill, TAS | Summerhill, TAS | 3 |
| 3 | 6 | T15 |
|
Daniel Cunningham Latrobe, TAS | Latrobe, TAS | 3 |
| 4 | 17 | T33 |
|
Terri Farrell Launceston, TAS | Launceston, TAS | 13 |
| 5 | 13 | T14 |
|
Bailey Sharp Tasmania, TAS | Tasmania, TAS | 8 |
| 6 | 15 | T10 |
|
Karrisa Croft Hobart, TAS | Hobart, TAS | 9 |
| 7 | 7 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | - |
| 8 | 14 | T69 |
|
Tim Kelly Devonport, TAS | Devonport, TAS | 6 |
| 9 | 9 | T110 |
|
Terry Hammond Hobart, TAS | Hobart, TAS | - |
| 10 | 2 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | -8 |
| 11 | 4 | T16 |
|
John Sylvester Tarleton, TAS | Tarleton, TAS | -7 |
| 12 | 10 | T70 |
|
Callum Spencer Prospect, TAS | Prospect, TAS | -2 |
| 13 | 11 | T72 |
|
Kris Burgess Hobart, TAS | Hobart, TAS | -2 |
| 14 | 1 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | -13 |
| DNS | 8 | T22 |
|
Emerson Leonard Launceston, TAS | Launceston, TAS | - |
| DNS | 12 | T52 |
|
Kurt Chilcott Burnie, TAS | Burnie, TAS | - |
| DNS | 16 | T91 |
|
Ashley Cunningham Longford, TAS | Longford, TAS | - |
| DNS | 18 | T12 |
|
Marcus Bryan Spreyton, TAS | Spreyton, TAS | - |
| DNS | 19 | T67 |
|
Scott Gates Gunns Plains, TAS | Gunns Plains, TAS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | - |
| 2 | 2 | T16 |
|
John Sylvester Tarleton, TAS | Tarleton, TAS | - |
| 3 | 10 | T22 |
|
Emerson Leonard Launceston, TAS | Launceston, TAS | 7 |
| 4 | 8 | T110 |
|
Terry Hammond Hobart, TAS | Hobart, TAS | 4 |
| 5 | 7 | T90 |
|
Blake Campbell Summerhill, TAS | Summerhill, TAS | 2 |
| 6 | 6 | T72 |
|
Kris Burgess Hobart, TAS | Hobart, TAS | - |
| 7 | 4 | T52 |
|
Kurt Chilcott Burnie, TAS | Burnie, TAS | -3 |
| 8 | 9 | T70 |
|
Callum Spencer Prospect, TAS | Prospect, TAS | 1 |
| 9 | 13 | T98 |
|
David Summers Burnie, TAS | Burnie, TAS | 4 |
| 10 | 11 | T10 |
|
Karrisa Croft Hobart, TAS | Hobart, TAS | 1 |
| 11 | 12 | T69 |
|
Tim Kelly Devonport, TAS | Devonport, TAS | 1 |
| 12 | 3 | T33 |
|
Terri Farrell Launceston, TAS | Launceston, TAS | -9 |
| 13 | 5 | T12 |
|
Marcus Bryan Spreyton, TAS | Spreyton, TAS | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | 3 |
| 2 | 7 | T90 |
|
Blake Campbell Summerhill, TAS | Summerhill, TAS | 5 |
| 3 | 6 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | 3 |
| 4 | 12 | T16 |
|
John Sylvester Tarleton, TAS | Tarleton, TAS | 8 |
| 5 | 13 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | 8 |
| 6 | 2 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | -4 |
| 7 | 5 | T15 |
|
Daniel Cunningham Latrobe, TAS | Latrobe, TAS | -2 |
| 8 | 8 | T72 |
|
Kris Burgess Hobart, TAS | Hobart, TAS | - |
| 9 | 10 | T52 |
|
Kurt Chilcott Burnie, TAS | Burnie, TAS | 1 |
| 10 | 11 | T33 |
|
Terri Farrell Launceston, TAS | Launceston, TAS | 1 |
| 11 | 1 | T91 |
|
Ashley Cunningham Longford, TAS | Longford, TAS | -10 |
| 12 | 3 | T14 |
|
Bailey Sharp Tasmania, TAS | Tasmania, TAS | -9 |
| 13 | 14 | T67 |
|
Scott Gates Gunns Plains, TAS | Gunns Plains, TAS | 1 |
| DNS | 9 | T12 |
|
Marcus Bryan Spreyton, TAS | Spreyton, TAS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | 7 |
| 2 | 6 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | 4 |
| 3 | 7 | T15 |
|
Daniel Cunningham Latrobe, TAS | Latrobe, TAS | 4 |
| 4 | 10 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | 6 |
| 5 | 4 | T70 |
|
Callum Spencer Prospect, TAS | Prospect, TAS | -1 |
| 6 | 9 | T14 |
|
Bailey Sharp Tasmania, TAS | Tasmania, TAS | 3 |
| 7 | 1 | T69 |
|
Tim Kelly Devonport, TAS | Devonport, TAS | -6 |
| 8 | 2 | T10 |
|
Karrisa Croft Hobart, TAS | Hobart, TAS | -6 |
| 9 DNF | 11 | T91 |
|
Ashley Cunningham Longford, TAS | Longford, TAS | 2 |
| 10 DNF | 12 | T98 |
|
David Summers Burnie, TAS | Burnie, TAS | 2 |
| 11 DNF | 5 | T110 |
|
Terry Hammond Hobart, TAS | Hobart, TAS | -6 |
| DNS | 3 | T22 |
|
Emerson Leonard Launceston, TAS | Launceston, TAS | - |
| DNS | 13 | T67 |
|
Scott Gates Gunns Plains, TAS | Gunns Plains, TAS | - |
Super Sedans
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 7 |
| 2 | 1 | T14 |
|
Darren Kane | -1 | |
| 3 | 2 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | -1 |
| 4 | 6 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | 2 |
| 5 | 5 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | - |
| 6 | 7 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | 1 |
| 7 | 11 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | 4 |
| 8 | 14 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | 6 |
| 9 | 10 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | 1 |
| 10 | 15 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | 5 |
| 11 | 16 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | 5 |
| 12 DNF | 4 | T4 |
|
Marcus Alexander | -8 | |
| 13 DNF | 9 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | -4 |
| 14 DNF | 3 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | -11 |
| 15 DNF | 12 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | -3 |
| 16 DNF | 13 | T9 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T4 |
|
Marcus Alexander | 1 | |
| 2 | 7 | T14 |
|
Darren Kane | 5 | |
| 3 | 1 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | -2 |
| 4 | 3 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | -1 |
| 5 | 10 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | 5 |
| 6 | 11 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | 5 |
| 7 | 6 | T9 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | -1 |
| 8 | 5 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | -3 |
| 9 DNF | 9 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | - |
| 10 DNF | 4 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | -6 |
| 11 DNF | 8 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | - |
| 2 | 4 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | 2 |
| 3 | 2 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | -1 |
| 4 | 3 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | -1 |
| 5 | 9 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | 4 |
| 6 | 10 | T4 |
|
Marcus Alexander | 4 | |
| 7 | 5 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | -2 |
| 8 | 11 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 3 |
| 9 | 6 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | -3 |
| DNS | 7 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | - |
| DNS | 8 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | 1 |
| 2 | 1 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | -1 |
| 3 | 5 | T14 |
|
Darren Kane | 2 | |
| 4 | 3 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | -1 |
| 5 | 12 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | 7 |
| 6 | 9 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | 3 |
| 7 | 10 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | 3 |
| 8 | 7 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | -1 |
| 9 | 4 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | -5 |
| 10 | 11 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | 1 |
| 11 | 6 | T9 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | -5 |
| 12 DNF | 8 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | -4 |
Formula 500's - Seniors
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T43 |
|
Bailey Mason Longford, TAS | Longford, TAS | - | |
| 2 | T113 |
|
Bianca Hayes Sulphur Creek, TAS | Sulphur Creek, TAS | - | |
| 3 | T56 |
|
Callum Roberts Launceston, TAS | Launceston, TAS | - | |
| 4 | T47 |
|
Jacob lynd Devonport, TAS | Devonport, TAS | - | |
| 5 | T172 |
|
Blair Kaine Burnie, TAS | Burnie, TAS | - | |
| 6 | T41 |
|
Jason Conroy Launceston, TAS | Launceston, TAS | - | |
| 7 | T42 |
|
Nigel Coates Burnie, TAS | Burnie, TAS | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T43 |
|
Bailey Mason Longford, TAS | Longford, TAS | - |
| 2 | 4 | T56 |
|
Callum Roberts Launceston, TAS | Launceston, TAS | 2 |
| 3 | 3 | T47 |
|
Jacob lynd Devonport, TAS | Devonport, TAS | - |
| 4 | 6 | T41 |
|
Jason Conroy Launceston, TAS | Launceston, TAS | 2 |
| 5 | 7 | T57 |
|
Adam Burr Latrobe, TAS | Latrobe, TAS | 2 |
| 6 | 5 | T42 |
|
Nigel Coates Burnie, TAS | Burnie, TAS | -1 |
| 7 | 9 | T113 |
|
Bianca Hayes Sulphur Creek, TAS | Sulphur Creek, TAS | 2 |
| 8 | 8 | T172 |
|
Blair Kaine Burnie, TAS | Burnie, TAS | - |
| 9 | 2 | T11 |
|
Jessica Burr Bracknell, TAS | Bracknell, TAS | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T113 |
|
Bianca Hayes Sulphur Creek, TAS | Sulphur Creek, TAS | - |
| 2 | 3 | T57 |
|
Adam Burr Latrobe, TAS | Latrobe, TAS | 1 |
| 3 | 2 | T172 |
|
Blair Kaine Burnie, TAS | Burnie, TAS | -1 |
| 4 | 6 | T56 |
|
Callum Roberts Launceston, TAS | Launceston, TAS | 2 |
| 5 | 9 | T43 |
|
Bailey Mason Longford, TAS | Longford, TAS | 4 |
| 6 | 4 | T41 |
|
Jason Conroy Launceston, TAS | Launceston, TAS | -2 |
| 7 | 7 | T47 |
|
Jacob lynd Devonport, TAS | Devonport, TAS | - |
| 8 | 5 | T42 |
|
Nigel Coates Burnie, TAS | Burnie, TAS | -3 |
| 9 | 8 | T11 |
|
Jessica Burr Bracknell, TAS | Bracknell, TAS | -1 |
Wingless Sprints
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | - | |
| 2 | T18 |
|
Danny Whitchurch Hadspen, TAS | Hadspen, TAS | - | |
| 3 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | - | |
| 4 | T11 |
|
Cody Bryan , TAS | , TAS | - | |
| 5 | T57 |
|
Troy Donald East Devonport, TAS | East Devonport, TAS | - | |
| 6 | T12 |
|
David Hall | - | ||
| 7 | T8 |
|
Troy Lewis Burnie, TAS | Burnie, TAS | - | |
| 8 | T87 |
|
Nic Brown Relbia, TAS | Relbia, TAS | - | |
| 9 | T9 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | T18 |
|
Danny Whitchurch Hadspen, TAS | Hadspen, TAS | 9 |
| 2 | 8 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | 6 |
| 3 | 11 | T11 |
|
Cody Bryan , TAS | , TAS | 8 |
| 4 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | - | |
| 5 | 5 | T57 |
|
Troy Donald East Devonport, TAS | East Devonport, TAS | - |
| 6 | 4 | T9 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | -2 |
| 7 | 9 | T87 |
|
Nic Brown Relbia, TAS | Relbia, TAS | 2 |
| 8 | 6 | T12 |
|
David Hall | -2 | |
| 9 | 7 | T8 |
|
Troy Lewis Burnie, TAS | Burnie, TAS | -2 |
| 10 | 1 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | -9 |
| DNS | 2 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | - |
| DNS | 3 | T2 |
|
Jhett Redpath Moriarty, TAS | Moriarty, TAS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | T9 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | 7 |
| 2 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | - | |
| 3 | 6 | T12 |
|
David Hall | 3 | |
| 4 | 4 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | - |
| 5 | 5 | T8 |
|
Troy Lewis Burnie, TAS | Burnie, TAS | - |
| 6 | 1 | T11 |
|
Cody Bryan , TAS | , TAS | -5 |
| 7 | 2 | T18 |
|
Danny Whitchurch Hadspen, TAS | Hadspen, TAS | -5 |
| 8 | 7 | T57 |
|
Troy Donald East Devonport, TAS | East Devonport, TAS | -1 |
| 9 | 3 | T87 |
|
Nic Brown Relbia, TAS | Relbia, TAS | -6 |
| DNS | 9 | T2 |
|
Jhett Redpath Moriarty, TAS | Moriarty, TAS | - |
| DNS | 10 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | - |
| DNS | 11 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | - |
Tassie Sixes
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T47 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | - |
| 2 | 3 | T89 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | 1 |
| 3 | 10 | T14 |
|
Timothy Tubb Hobart, TAS | Hobart, TAS | 7 |
| 4 | 5 | T23 |
|
Ethan Cole Ulverstone, TAS | Ulverstone, TAS | 1 |
| 5 | 8 | T97 |
|
Daniel Johnston George Town, TAS | George Town, TAS | 3 |
| 6 | 11 | T16 |
|
Adam Banks Herdsmans Cove, TAS | Herdsmans Cove, TAS | 5 |
| 7 | 7 | T53 |
|
Peter Farrow Hobart, TAS | Hobart, TAS | - |
| 8 | 6 | T20 |
|
Dylan Szczypka Lebrina, TAS | Lebrina, TAS | -2 |
| 9 | 2 | T32 |
|
Tiffany Frankcombe Acacia Hills, TAS | Acacia Hills, TAS | -7 |
| 10 | 4 | T22 |
|
Jason Lockwood Pontville, TAS | Pontville, TAS | -6 |
| DNS | 9 | T7 |
|
Nathan Moore T7 Hobart, TAS | Hobart, TAS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | T47 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | 6 |
| 2 | 2 | T23 |
|
Ethan Cole Ulverstone, TAS | Ulverstone, TAS | - |
| 3 | 5 | T89 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | 2 |
| 4 | 4 | T22 |
|
Jason Lockwood Pontville, TAS | Pontville, TAS | - |
| 5 | 6 | T20 |
|
Dylan Szczypka Lebrina, TAS | Lebrina, TAS | 1 |
| 6 | 1 | T14 |
|
Timothy Tubb Hobart, TAS | Hobart, TAS | -5 |
| 7 | 3 | T7 |
|
Nathan Moore T7 Hobart, TAS | Hobart, TAS | -4 |
| DNS | T70 |
|
Greg Sewell T70 Georgetown, TAS | Georgetown, TAS | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T32 |
|
Tiffany Frankcombe Acacia Hills, TAS | Acacia Hills, TAS | - |
| 2 | 4 | T22 |
|
Jason Lockwood Pontville, TAS | Pontville, TAS | 2 |
| 3 | 2 | T53 |
|
Peter Farrow Hobart, TAS | Hobart, TAS | -1 |
| 4 | 6 | T23 |
|
Ethan Cole Ulverstone, TAS | Ulverstone, TAS | 2 |
| 5 | 8 | T97 |
|
Daniel Johnston George Town, TAS | George Town, TAS | 3 |
| 6 | 5 | T7 |
|
Nathan Moore T7 Hobart, TAS | Hobart, TAS | -1 |
| 7 | 3 | T16 |
|
Adam Banks Herdsmans Cove, TAS | Herdsmans Cove, TAS | -4 |
| 8 | 7 | T14 |
|
Timothy Tubb Hobart, TAS | Hobart, TAS | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T47 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | - |
| 2 | 3 | T89 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | 1 |
| 3 | 2 | T20 |
|
Dylan Szczypka Lebrina, TAS | Lebrina, TAS | -1 |
| 4 | 6 | T32 |
|
Tiffany Frankcombe Acacia Hills, TAS | Acacia Hills, TAS | 2 |
| 5 | 5 | T53 |
|
Peter Farrow Hobart, TAS | Hobart, TAS | - |
| 6 | 7 | T97 |
|
Daniel Johnston George Town, TAS | George Town, TAS | 1 |
| 7 | 4 | T16 |
|
Adam Banks Herdsmans Cove, TAS | Herdsmans Cove, TAS | -3 |
Formula 500's - Juniors
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T22 |
|
Briony Richards Hadspen, TAS | Hadspen, TAS | - |
| 2 | 3 | T55 |
|
Phoebe Roberts Launceston, TAS | Launceston, TAS | 1 |
| 3 | 6 | T73 |
|
Jack Redpath Moriarty, TAS | Moriarty, TAS | 3 |
| 4 | 2 | TA23 |
|
Levi Kane Brighton, TAS | Brighton, TAS | -2 |
| 5 | 5 | T40 |
|
Liam Barrett St Leonards, TAS | St Leonards, TAS | - |
| DNS | 4 | J11 |
|
Cooper Rouse Port Sorell , TAS | Port Sorell , TAS | - |
Production Sedans
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T45 |
|
Braiden Russell Hobart, TAS | Hobart, TAS | - |
| 2 | 5 | T43 |
|
Justin Goss Rocherlea, TAS | Rocherlea, TAS | 3 |
| 3 | 4 | T19 |
|
David O'rourke Launceston, TAS | Launceston, TAS | 1 |
| 4 DNF | 6 | T69 |
|
Darren Saunders Ulverstone, TAS | Ulverstone, TAS | 2 |
| 5 DNF | 3 | T59 |
|
James Cunningham Westbury, TAS | Westbury, TAS | -2 |
| DNS | 7 | T55 |
|
Wes Burgess Newnham, TAS | Newnham, TAS | - |
| DNS | 2 | T21 |
|
Lucas Dickenson Longford, TAS | Longford, TAS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T21 |
|
Lucas Dickenson Longford, TAS | Longford, TAS | 4 |
| 2 | 1 | T43 |
|
Justin Goss Rocherlea, TAS | Rocherlea, TAS | -1 |
| 3 | 4 | T45 |
|
Braiden Russell Hobart, TAS | Hobart, TAS | 1 |
| 4 | 3 | T19 |
|
David O'rourke Launceston, TAS | Launceston, TAS | -1 |
| 5 | 7 | T59 |
|
James Cunningham Westbury, TAS | Westbury, TAS | 2 |
| 6 | 2 | T69 |
|
Darren Saunders Ulverstone, TAS | Ulverstone, TAS | -4 |
| 7 | 6 | T55 |
|
Wes Burgess Newnham, TAS | Newnham, TAS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T45 |
|
Braiden Russell Hobart, TAS | Hobart, TAS | 3 |
| 2 | 1 | T59 |
|
James Cunningham Westbury, TAS | Westbury, TAS | -1 |
| 3 | 5 | T19 |
|
David O'rourke Launceston, TAS | Launceston, TAS | 2 |
| 4 | 6 | T69 |
|
Darren Saunders Ulverstone, TAS | Ulverstone, TAS | 2 |
| 5 | 3 | T21 |
|
Lucas Dickenson Longford, TAS | Longford, TAS | -2 |
| 6 | 7 | T43 |
|
Justin Goss Rocherlea, TAS | Rocherlea, TAS | 1 |
| 7 | 2 | T55 |
|
Wes Burgess Newnham, TAS | Newnham, TAS | -5 |
Junior Sedans - New Star
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T55 |
|
Lachlan Beasley Hobart, TAS | Hobart, TAS | 1 |
| 2 | 1 | T16 |
|
Madix Wells Burnie, TAS | Burnie, TAS | -1 |
| 3 | 4 | T67 |
|
Taylen McCulloch Hobart, TAS | Hobart, TAS | 1 |
| 4 | 6 | T47 |
|
Mia Moore Rokeby, TAS | Rokeby, TAS | 2 |
| 5 | 3 | T27 |
|
Keylee Smith Penguin, TAS | Penguin, TAS | -2 |
| 6 | 5 | T44 |
|
Ryan Wagg Mount Direction, TAS | Mount Direction, TAS | -1 |
| 7 | 7 | T10 |
|
Cooper Doddridge Tasmania, TAS | Tasmania, TAS | - |
| 8 | 8 | T314 |
|
Jade Clarke-Maher Burnie, TAS | Burnie, TAS | - |
