Cranes Combined Boxing Night Blitz!
Cranes Combined Boxing Night Blitz! - 26th December 2025!
$10K to win Gene Cook Memorial Nominations Open
Nominations are now open for the Gene Cook Memorial for Super Sedans. As the first event of the 2025/26 Tassie Tiger Super Sedan Trail there is a cool $10K on the line for the winner and a total prizepool of over $25K!
$10K to Win - Gene Cook Memorial for Super Sedans
2 Nights | January 2026 | The Best Super Sedans from around the country. The Gene Cook Memorial for Super Sedans. Click here for more.
2025-2026 Season Schedule Announced!
The Cranes Combined Carrick Speedway 2025-2026 Season schedule has been launched! A bumper season planned. Click here for full schedule.
$10K TO WIN Water North Gene Cook Memorial | January 9th & 10th 2026
Upcoming Event

15/11/2025 - Cranes Combined Carrick Speedway
Carrick, TAS
Iron Horse Bar and Grill Blitz!
It's time to feel the thunder - the Iron Horse Bar and Grill Blitz is here!
Get ready for another massive night as Carrick Speedway roars to life with the Iron Horse Bar and Grill Blitz! With a stacked lineup of classes and Tasmania's best in speedway racing ready to battle, this is one you won't want to miss.
Catch all the excitement from:
Super Sedans
Modified Sedans
Formula 500's - Seniors
AMCA Nationals
Tassie Sixes
Junior Sedans - New Star
Junior Sedans - Top Star
Event Times:
- Pits Open - 1:00 PM
- Gates Open - 1:00 PM
- Racing from 5:00 PM
Bring your family & your mates - it's going to be an unforgettable night of high-octane racing and plenty of thrills at Cranes Combined Carrick Speedway!
Thanks to Iron Horse Bar and Grill for sponsoring this event!
Classes
Track Contact
Full Event Information on MyRacePass
Modified Sedans
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T17 |
|
Craig Williams | - | ||
| 2 | T11 |
|
Jayden Lowe Exeter, TAS | Exeter, TAS | - | |
| 3 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | - | |
| 4 | T23 |
|
Bowie Quillerat Westbury, TAS | Westbury, TAS | - | |
| 5 | T77 |
|
Scott Walters Swan Point, TAS | Swan Point, TAS | - | |
| 6 DNF | T45 |
|
Ashley Walsh Hobart, TAS | Hobart, TAS | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T17 |
|
Craig Williams | 1 | |
| 2 | 8 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | 6 |
| 3 | 6 | T11 |
|
Jayden Lowe Exeter, TAS | Exeter, TAS | 3 |
| 4 | 9 | T23 |
|
Bowie Quillerat Westbury, TAS | Westbury, TAS | 5 |
| 5 | 5 | T45 |
|
Ashley Walsh Hobart, TAS | Hobart, TAS | - |
| 6 | 4 | T34 |
|
Jay Walters Swan Point, TAS | Swan Point, TAS | -2 |
| 7 | 7 | T10 |
|
Karrisa Croft Hobart, TAS | Hobart, TAS | - |
| 8 DNF | 1 | T77 |
|
Scott Walters Swan Point, TAS | Swan Point, TAS | -7 |
| 9 DNF | 3 | T2 |
|
Jake Taurian Lanceston, TAS | Lanceston, TAS | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | T17 |
|
Craig Williams | 7 | |
| 2 | 4 | T11 |
|
Jayden Lowe Exeter, TAS | Exeter, TAS | 2 |
| 3 | 1 | T23 |
|
Bowie Quillerat Westbury, TAS | Westbury, TAS | -2 |
| 4 | 2 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | -2 |
| 5 | 9 | T77 |
|
Scott Walters Swan Point, TAS | Swan Point, TAS | 4 |
| 6 DNF | 3 | T10 |
|
Karrisa Croft Hobart, TAS | Hobart, TAS | -3 |
| 7 DNF | 6 | T34 |
|
Jay Walters Swan Point, TAS | Swan Point, TAS | -1 |
| DNS | 5 | T45 |
|
Ashley Walsh Hobart, TAS | Hobart, TAS | - |
| DNS | 7 | T2 |
|
Jake Taurian Lanceston, TAS | Lanceston, TAS | - |
Super Sedans
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | 6 |
| 2 | 9 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | 7 |
| 3 | 3 | T3 |
|
David Nichols Launceston, TAS | Launceston, TAS | - |
| 4 | 11 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | 7 |
| 5 | 15 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 10 |
| 6 | 12 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | 6 |
| 7 | 8 | T88 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | 1 |
| 8 | 13 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | 5 |
| 9 DNF | 6 | T4 |
|
Marcus Alexander | -3 | |
| 10 DNF | 1 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | -9 |
| 11 DNF | 4 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | -7 |
| 12 DNF | 2 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | -10 |
| 13 DNF | 5 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | -8 |
| 14 DNF | 10 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | -4 |
| 15 DNF | 14 | T44 |
|
Ian Howells Orford, TAS | Orford, TAS | -1 |
| DNS | 16 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | - |
| DNS | 17 | T51 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 1 |
| 2 | 4 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | 2 |
| 3 | 7 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | 4 |
| 4 | 5 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | 1 |
| 5 | 6 | T4 |
|
Marcus Alexander | 1 | |
| 6 | 3 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | -3 |
| 7 | 1 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | -6 |
| 8 | 9 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | 1 |
| 9 | 8 | T51 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | -1 |
| DNS | 10 | T44 |
|
Ian Howells Orford, TAS | Orford, TAS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T3 |
|
David Nichols Launceston, TAS | Launceston, TAS | 2 |
| 2 | 4 | T5 |
|
Leon Cleary Hobart, TAS | Hobart, TAS | 2 |
| 3 | 5 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | 2 |
| 4 | 1 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | -3 |
| 5 | 10 | T88 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | 5 |
| 6 | 6 | T44 |
|
Ian Howells Orford, TAS | Orford, TAS | - |
| 7 | 8 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | 1 |
| 8 DNF | 2 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | -6 |
| 9 DNF | 9 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | - |
| DNS | 7 | T45 |
|
Kaylum Eiszele New Norfolk, TAS | New Norfolk, TAS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 4 |
| 2 | 4 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | 2 |
| 3 | 3 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | - |
| 4 | 9 | T88 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | 5 |
| 5 | 6 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | 1 |
| 6 | 7 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 1 |
| 7 DNF | 8 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | 1 |
| 8 DNF | 2 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | -6 |
| DNS | 1 | T45 |
|
Kaylum Eiszele New Norfolk, TAS | New Norfolk, TAS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | 4 |
| 2 | 7 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | 5 |
| 3 | 2 | T4 |
|
Marcus Alexander | -1 | |
| 4 | 6 | T3 |
|
David Nichols Launceston, TAS | Launceston, TAS | 2 |
| 5 | 3 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | -2 |
| 6 | 10 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | 4 |
| 7 DNF | 1 | T44 |
|
Ian Howells Orford, TAS | Orford, TAS | -6 |
| 8 DNF | 8 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | - |
| 9 DNF | 4 | T5 |
|
Leon Cleary Hobart, TAS | Hobart, TAS | -5 |
| DNS | 9 | T51 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | - |
Hot Laps A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T5 |
|
Leon Cleary Hobart, TAS | Hobart, TAS | 18.869 | |
| 2 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | 19.492 | |
| 3 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | 19.545 | |
| 4 | T4 |
|
Marcus Alexander | 20.365 | ||
Hot Laps B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 17.389 | |
| 2 | T3 |
|
David Nichols Launceston, TAS | Launceston, TAS | 17.677 | |
| 3 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | 17.854 | |
| 4 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | 18.072 | |
Hot Laps C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | 17.734 | |
| 2 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | 18.127 | |
| 3 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | 18.645 | |
| 4 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | 18.964 | |
Hot Laps D
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T51 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | 18.091 | |
| 2 | T44 |
|
Ian Howells Orford, TAS | Orford, TAS | 18.411 | |
| 3 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | 19.239 | |
Hot Laps E
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T88 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | 16.850 | |
| 2 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 16.923 | |
| 3 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | 17.656 | |
Formula 500's - Seniors
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T43 |
|
Bailey Mason Longford, TAS | Longford, TAS | - | |
| 2 | T21 |
|
Ricki Hall Devonport, TAS | Devonport, TAS | - | |
| 3 | T113 |
|
Bianca Hayes Sulphur Creek, TAS | Sulphur Creek, TAS | - | |
| 4 | T18 |
|
Jessica Burr Bracknell, TAS | Bracknell, TAS | - | |
| 5 | T47 |
|
Jacob lynd Devonport, TAS | Devonport, TAS | - | |
| 6 | T41 |
|
Jason Conroy Launceston, TAS | Launceston, TAS | - | |
| 7 | T42 |
|
Nigel Coates Burnie, TAS | Burnie, TAS | - | |
| 8 DNF | T56 |
|
Callum Roberts Launceston, TAS | Launceston, TAS | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T43 |
|
Bailey Mason Longford, TAS | Longford, TAS | 3 |
| 2 | 2 | T041 |
|
Damian Robins Mole Creek, TAS | Mole Creek, TAS | - |
| 3 | 7 | T21 |
|
Ricki Hall Devonport, TAS | Devonport, TAS | 4 |
| 4 | 1 | T41 |
|
Jason Conroy Launceston, TAS | Launceston, TAS | -3 |
| 5 | 6 | T113 |
|
Bianca Hayes Sulphur Creek, TAS | Sulphur Creek, TAS | 1 |
| 6 | 8 | T56 |
|
Callum Roberts Launceston, TAS | Launceston, TAS | 2 |
| 7 | 3 | T47 |
|
Jacob lynd Devonport, TAS | Devonport, TAS | -4 |
| 8 | 9 | T42 |
|
Nigel Coates Burnie, TAS | Burnie, TAS | 1 |
| 9 DNF | 5 | T18 |
|
Jessica Burr Bracknell, TAS | Bracknell, TAS | -4 |
| DNS | 10 | T52 |
|
Nicholas Scarratt West Launceston, TAS | West Launceston, TAS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T43 |
|
Bailey Mason Longford, TAS | Longford, TAS | 4 |
| 2 | 2 | T21 |
|
Ricki Hall Devonport, TAS | Devonport, TAS | - |
| 3 | 1 | T56 |
|
Callum Roberts Launceston, TAS | Launceston, TAS | -2 |
| 4 | 3 | T113 |
|
Bianca Hayes Sulphur Creek, TAS | Sulphur Creek, TAS | -1 |
| 5 | 6 | T47 |
|
Jacob lynd Devonport, TAS | Devonport, TAS | 1 |
| 6 | T42 |
|
Nigel Coates Burnie, TAS | Burnie, TAS | - | |
| 7 DNF | 7 | T041 |
|
Damian Robins Mole Creek, TAS | Mole Creek, TAS | - |
| 8 DNF | 8 | T41 |
|
Jason Conroy Launceston, TAS | Launceston, TAS | - |
| 9 DNF | 4 | T18 |
|
Jessica Burr Bracknell, TAS | Bracknell, TAS | -5 |
Tassie Sixes
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T61 |
|
John Moles Honeywood, TAS | Honeywood, TAS | - | |
| 2 | T70 |
|
Greg Sewell T70 Georgetown, TAS | Georgetown, TAS | - | |
| 3 | T6 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | - | |
| 4 | T20 |
|
Isobel Lockwood Pontville, TAS | Pontville, TAS | - | |
| 5 | T23 |
|
Ethan Cole Ulverstone, TAS | Ulverstone, TAS | - | |
| 6 | T14 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | - | |
| 7 DNF | T7 |
|
Nathan Moore T7 Hobart, TAS | Hobart, TAS | - | |
| 8 DNF | T34 |
|
Daniel Harding Hobart, TAS | Hobart, TAS | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T6 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | 2 |
| 2 | 5 | T20 |
|
Isobel Lockwood Pontville, TAS | Pontville, TAS | 3 |
| 3 | 7 | T14 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | 4 |
| 4 | 1 | T70 |
|
Greg Sewell T70 Georgetown, TAS | Georgetown, TAS | -3 |
| 5 | 8 | T23 |
|
Ethan Cole Ulverstone, TAS | Ulverstone, TAS | 3 |
| 6 DNF | 4 | T61 |
|
John Moles Honeywood, TAS | Honeywood, TAS | -2 |
| 7 DNF | 6 | T34 |
|
Daniel Harding Hobart, TAS | Hobart, TAS | -1 |
| DNS | 2 | T7 |
|
Nathan Moore T7 Hobart, TAS | Hobart, TAS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T6 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | 4 |
| 2 | 4 | T61 |
|
John Moles Honeywood, TAS | Honeywood, TAS | 2 |
| 3 | 7 | T70 |
|
Greg Sewell T70 Georgetown, TAS | Georgetown, TAS | 4 |
| 4 | 8 | T23 |
|
Ethan Cole Ulverstone, TAS | Ulverstone, TAS | 4 |
| 5 | 6 | T7 |
|
Nathan Moore T7 Hobart, TAS | Hobart, TAS | 1 |
| 6 | 2 | T34 |
|
Daniel Harding Hobart, TAS | Hobart, TAS | -4 |
| 7 DNF | 3 | T20 |
|
Isobel Lockwood Pontville, TAS | Pontville, TAS | -4 |
| DQ | 1 | T14 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | - |
AMCA Nationals
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T1 |
|
Adrian Bassett Perth, TAS | Perth, TAS | - | |
| 2 | T43 |
|
Anthony Wagg Mount Direction, TAS | Mount Direction, TAS | - | |
| 3 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | - | |
| 4 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | - | |
| 5 | T9 |
|
Joel Piper Launceston, TAS | Launceston, TAS | - | |
| 6 | T77 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | - | |
| 7 | T25 |
|
Hayden Graham Parattah, TAS | Parattah, TAS | - | |
| 8 | T98 |
|
Kayden Mcintosh Carrick, TAS | Carrick, TAS | - | |
| 9 | T13 |
|
Rodney Bassett Relbia, TAS | Relbia, TAS | - | |
| 10 | T57 |
|
Nick Anderson Hadspen, TAS | Hadspen, TAS | - | |
| 11 | T34 |
|
Garth Stevens Latrobe, TAS | Latrobe, TAS | - | |
| 12 | T47 |
|
Jacob Penno Launceston, TAS | Launceston, TAS | - | |
| 13 | T5 |
|
Kayne Briggs Brighton, TAS | Brighton, TAS | - | |
| 14 DNF | T8 |
|
Bodhie Honey Bridgewater, TAS | Bridgewater, TAS | - | |
| 15 DNF | T11 |
|
Damian Rose Oatlands, TAS | Oatlands, TAS | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T98 |
|
Kayden Mcintosh Carrick, TAS | Carrick, TAS | - |
| 2 | 2 | T47 |
|
Jacob Penno Launceston, TAS | Launceston, TAS | - |
| 3 | 7 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | 4 |
| 4 | 5 | T43 |
|
Anthony Wagg Mount Direction, TAS | Mount Direction, TAS | 1 |
| 5 | 4 | T8 |
|
Bodhie Honey Bridgewater, TAS | Bridgewater, TAS | -1 |
| 6 | 8 | T5 |
|
Kayne Briggs Brighton, TAS | Brighton, TAS | 2 |
| 7 | 6 | T11 |
|
Damian Rose Oatlands, TAS | Oatlands, TAS | -1 |
| 8 | 3 | T13 |
|
Rodney Bassett Relbia, TAS | Relbia, TAS | -5 |
| 9 | T2 |
|
Matt Bellette Hobart, TAS | Hobart, TAS | - | |
| 10 | T77 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T9 |
|
Joel Piper Launceston, TAS | Launceston, TAS | 1 |
| 2 | 4 | T25 |
|
Hayden Graham Parattah, TAS | Parattah, TAS | 2 |
| 3 | 8 | T1 |
|
Adrian Bassett Perth, TAS | Perth, TAS | 5 |
| 4 | 9 | T77 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | 5 |
| 5 | 7 | T57 |
|
Nick Anderson Hadspen, TAS | Hadspen, TAS | 2 |
| 6 | 3 | T34 |
|
Garth Stevens Latrobe, TAS | Latrobe, TAS | -3 |
| 7 | 5 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | -2 |
| 8 | 6 | T17 |
|
Kyle Bagorski , TAS | , TAS | -2 |
| 9 DNF | 1 | T2 |
|
Matt Bellette Hobart, TAS | Hobart, TAS | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | 1 |
| 2 | 4 | T43 |
|
Anthony Wagg Mount Direction, TAS | Mount Direction, TAS | 2 |
| 3 | 1 | T5 |
|
Kayne Briggs Brighton, TAS | Brighton, TAS | -2 |
| 4 | 6 | T13 |
|
Rodney Bassett Relbia, TAS | Relbia, TAS | 2 |
| 5 | 5 | T8 |
|
Bodhie Honey Bridgewater, TAS | Bridgewater, TAS | - |
| 6 | 8 | T98 |
|
Kayden Mcintosh Carrick, TAS | Carrick, TAS | 2 |
| 7 | 7 | T47 |
|
Jacob Penno Launceston, TAS | Launceston, TAS | - |
| 8 DNF | 3 | T11 |
|
Damian Rose Oatlands, TAS | Oatlands, TAS | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T1 |
|
Adrian Bassett Perth, TAS | Perth, TAS | - |
| 2 | 4 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | 2 |
| 3 | 7 | T9 |
|
Joel Piper Launceston, TAS | Launceston, TAS | 4 |
| 4 | 5 | T25 |
|
Hayden Graham Parattah, TAS | Parattah, TAS | 1 |
| 5 | 9 | T77 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | 4 |
| 6 | 2 | T57 |
|
Nick Anderson Hadspen, TAS | Hadspen, TAS | -4 |
| 7 | 6 | T34 |
|
Garth Stevens Latrobe, TAS | Latrobe, TAS | -1 |
| DNS | 3 | T17 |
|
Kyle Bagorski , TAS | , TAS | - |
| DNS | 8 | T2 |
|
Matt Bellette Hobart, TAS | Hobart, TAS | - |
Production Sedans
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T45 |
|
Braiden Russell Hobart, TAS | Hobart, TAS | - | |
| 2 | T21 |
|
Lucas Dickenson Longford, TAS | Longford, TAS | - | |
| 3 | T87 |
|
Liam Mclennan St. Helens, TAS | St. Helens, TAS | - | |
| 4 | T69 |
|
Darren Saunders Ulverstone, TAS | Ulverstone, TAS | - | |
| 5 DNF | T26 |
|
Andy Russell | - | ||
| 6 DNF | T18 |
|
Jayden Atkinson Perth, TAS | Perth, TAS | - | |
| 7 DNF | T59 |
|
James Cunningham Westbury, TAS | Westbury, TAS | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | T45 |
|
Braiden Russell Hobart, TAS | Hobart, TAS | 7 |
| 2 | 5 | T21 |
|
Lucas Dickenson Longford, TAS | Longford, TAS | 3 |
| 3 | 2 | T87 |
|
Liam Mclennan St. Helens, TAS | St. Helens, TAS | -1 |
| 4 | 7 | T59 |
|
James Cunningham Westbury, TAS | Westbury, TAS | 3 |
| 5 | 6 | T35 |
|
Matt Atkinson Perth, TAS | Perth, TAS | 1 |
| 6 | 1 | T69 |
|
Darren Saunders Ulverstone, TAS | Ulverstone, TAS | -5 |
| 7 | 4 | T18 |
|
Jayden Atkinson Perth, TAS | Perth, TAS | -3 |
| DNS | 3 | T26 |
|
Andy Russell | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T21 |
|
Lucas Dickenson Longford, TAS | Longford, TAS | 1 |
| 2 | 4 | T26 |
|
Andy Russell | 2 | |
| 3 | 8 | T45 |
|
Braiden Russell Hobart, TAS | Hobart, TAS | 5 |
| 4 | 5 | T87 |
|
Liam Mclennan St. Helens, TAS | St. Helens, TAS | 1 |
| 5 | 6 | T69 |
|
Darren Saunders Ulverstone, TAS | Ulverstone, TAS | 1 |
| 6 | 3 | T18 |
|
Jayden Atkinson Perth, TAS | Perth, TAS | -3 |
| 7 DNF | 7 | T59 |
|
James Cunningham Westbury, TAS | Westbury, TAS | - |
| DNS | 1 | T35 |
|
Matt Atkinson Perth, TAS | Perth, TAS | - |
Junior Sedans - New Star
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T14 |
|
Caleb Alexander Devonport, TAS | Devonport, TAS | - | |
| 2 | T44 |
|
Ryan Wagg Mount Direction, TAS | Mount Direction, TAS | - | |
| 3 | T27 |
|
Keylee Smith Penguin, TAS | Penguin, TAS | - | |
| 4 | T55 |
|
Lachlan Beasley Hobart, TAS | Hobart, TAS | - | |
| 5 | T47 |
|
Mia Moore Rokeby, TAS | Rokeby, TAS | - | |
| 6 | T67 |
|
Taylen McCulloch Hobart, TAS | Hobart, TAS | - | |
| 7 | T314 |
|
Jade Clarke-Maher Burnie, TAS | Burnie, TAS | - | |
| 8 | T15 |
|
Charley Clarke-Maher Burnie, TAS | Burnie, TAS | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T14 |
|
Caleb Alexander Devonport, TAS | Devonport, TAS | 1 |
| 2 | 1 | T55 |
|
Lachlan Beasley Hobart, TAS | Hobart, TAS | -1 |
| 3 | 3 | T47 |
|
Mia Moore Rokeby, TAS | Rokeby, TAS | - |
| 4 | 4 | T314 |
|
Jade Clarke-Maher Burnie, TAS | Burnie, TAS | - |
| 5 | 8 | T27 |
|
Keylee Smith Penguin, TAS | Penguin, TAS | 3 |
| 6 | 7 | T44 |
|
Ryan Wagg Mount Direction, TAS | Mount Direction, TAS | 1 |
| 7 | 5 | T67 |
|
Taylen McCulloch Hobart, TAS | Hobart, TAS | -2 |
| 8 | 9 | T16 |
|
Madix Wells Burnie, TAS | Burnie, TAS | 1 |
| 9 | 6 | T15 |
|
Charley Clarke-Maher Burnie, TAS | Burnie, TAS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T14 |
|
Caleb Alexander Devonport, TAS | Devonport, TAS | 2 |
| 2 | 8 | T44 |
|
Ryan Wagg Mount Direction, TAS | Mount Direction, TAS | 6 |
| 3 | 4 | T55 |
|
Lachlan Beasley Hobart, TAS | Hobart, TAS | 1 |
| 4 | 2 | T47 |
|
Mia Moore Rokeby, TAS | Rokeby, TAS | -2 |
| 5 | 7 | T27 |
|
Keylee Smith Penguin, TAS | Penguin, TAS | 2 |
| 6 | 5 | T67 |
|
Taylen McCulloch Hobart, TAS | Hobart, TAS | -1 |
| 7 | 1 | T314 |
|
Jade Clarke-Maher Burnie, TAS | Burnie, TAS | -6 |
| 8 | 9 | T15 |
|
Charley Clarke-Maher Burnie, TAS | Burnie, TAS | 1 |
| DNS | 6 | T16 |
|
Madix Wells Burnie, TAS | Burnie, TAS | - |
Junior Sedans - Top Star
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T2 |
|
Jack Pearce Brighton, TAS | Brighton, TAS | - | |
| 2 | T64 |
|
Hunta Simpson New Norfolk, TAS | New Norfolk, TAS | - | |
| 3 | T333 |
|
Brock Colgrave Launceston, TAS | Launceston, TAS | - | |
| 4 | T57 |
|
Brookelyn Thompson Hobart, TAS | Hobart, TAS | - | |
| 5 | T23 |
|
Levi Kane Brighton, TAS | Brighton, TAS | - | |
| 6 | T61 |
|
Angus Mancey Richmond, TAS | Richmond, TAS | - | |
| 7 | T3 |
|
Rihanna Riley Ulverstone, TAS | Ulverstone, TAS | - | |
| 8 DNF | T34 |
|
Cole McGuinness | - | ||
| 9 DNF | T17 |
|
